1998 Bellringer Invitational
East Hampton High School, Connecticut
Oct. 1, 1998
Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.
TEAM
ID# PLACE SCORE FINISHER TIME PACE TEAM
145 1 1 Eric Reinauer, 11 17:51.35 5:46 Granby
39 2 2 Jack Soares, 12 18:04.14 5:50 Middletown
286 3 3 Pat Blake, 10 18:06.89 5:51 Lyman
478 4 4 Dan Ward, 12 18:20.94 5:55 East Windsor
2 5 5 Mike Wolf, 10 18:25.03 5:56 East Hampton
25 6 6 Matt Nelson, 12 18:29.73 5:58 Valley Reg.
24 7 7 Mike Buckley, 12 18:33.18 5:59 Valley Reg.
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
21 8 8 Dave Kuzminski, 12 18:35.91 6:00 Portland
18 9 9 Andrew Gildersleeve, 11 18:38.91 6:01 Portland
3 10 10 Blake Helveston, 9 18:39.39 6:01 East Hampton
81 11 11 Jarrod Gillooly, 11 18:41.24 6:02 Coginchaug
82 12 12 Craig Hunter, 10 18:56.24 6:07 Coginchaug
467 13 13 Adam Hassett, 12 18:57.57 6:07 Coventry
130 14 14 Nate Ware, 10 18:58.41 6:07 Rocky Hill
63 15 15 Tom Swale, 12 19:01.64 6:08 Canton
479 16 16 Cam Brown, 12 19:04.25 6:09 East Windsor
1 17 17 Brando Valencia, 12 19:07.21 6:10 East Hampton
133 18 18 Tim Bartlett, 12 19:07.58 6:10 Lyme/Old Lyme
193 19 Phillip McMillan 19:08.50 6:10 Platt
22 20 19 Rob Silliman, 10 19:11.93 6:12 Portland
115 21 20 Neil Yukimura, 10 19:18.18 6:14 Somers
114 22 21 Ben Camerota, 10 19:22.75 6:15 Somers
146 23 22 Adam Pazda, 12 19:24.47 6:16 Granby
287 24 23 John Wackerman, 11 19:25.75 6:16 Lyman
497 25 24 Ricky Chmielecki, 11 19:30.55 6:18 Bacon
122 26 25 Michael Bertelsen, 11 19:37.61 6:20 Rocky Hill
86 27 26 Jonas Vanogs, 12 19:39.00 6:20 Coginchaug
38 28 27 Jose Martinez, 12 19:46.89 6:23 Middletown
117 29 28 Brian Thibodeau, 9 19:48.33 6:23 Somers
116 30 29 Chris Petrella, 9 19:49.66 6:24 Somers
28 31 30 Mathew Germini, 10 19:50.34 6:24 Valley Reg.
138 32 31 James Rodgers, 12 19:50.91 6:24 Lyme/Old Lyme
85 33 32 William Spooner, 12 19:51.91 6:24 Coginchaug
157 34 33 Steve Tiedmann, 12 19:57.41 6:26 Sheehan
167 35 34 Adam Grabowski, 11 19:58.96 6:27 Berlin
77 36 35 Eric Dutko, 11 19:59.69 6:27 Coginchaug
87 37 36 Jon Bosma, 12 20:00.46 6:27 Wheeler
112 38 37 Joe Barker, 10 20:02.05 6:28 Somers
291 39 38 Jamie Nowasad, 11 20:02.90 6:28 Lyman
487 40 39 Matt Nixon, 12 20:03.43 6:28 Bacon
181 41 40 Andrew Hoops, 12 20:04.73 6:29 Bolton
4 42 41 Mark Johnson, 9 20:05.13 6:29 East Hampton
113 43 42 T J. Skypeck, 10 20:05.55 6:29 Somers
466 44 43 Travis Cuprak, 12 20:05.94 6:29 Coventry
78 45 44 William Ennever, 12 20:07.65 6:30 Coginchaug
40 46 45 Matt Laribee, 11 20:08.59 6:30 Middletown
43 47 46 Sky Keyes-Vogt, 10 20:09.71 6:30 Middletown
136 48 47 Kyle Misiaszek, 12 20:10.74 6:31 Lyme/Old Lyme
94 49 48 Adam Hurley, 9 20:11.71 6:31 Wheeler
168 50 49 Kevin Boryczki, 12 20:15.07 6:32 Berlin
67 51 50 Kevin Scheibler, 11 20:15.84 6:32 Canton
75 52 51 Matthew Bergenholtz, 11 20:19.00 6:33 Coginchaug
480 53 52 Steve Parlos, 12 20:23.67 6:35 East Windsor
139 54 53 Eric Shedlosky, 12 20:25.00 6:35 Lyme/Old Lyme
7 55 54 Tom Piacentini, 11 20:26.01 6:35 East Hampton
26 56 55 Artie Treanor, 11 20:31.91 6:37 Valley Reg.
121 57 56 Brian Bell, 10 20:32.33 6:38 Rocky Hill
35 58 57 Jamie Clark, 12 20:35.13 6:38 Middletown
147 59 58 Joshua Cutler, 10 20:35.60 6:39 Granby
14 60 59 Matt Baars, 10 20:37.41 6:39 Portland
66 61 60 Peter Taylor, 11 20:38.83 6:40 Canton
27 62 61 Kyle Woods, 11 20:44.00 6:41 Valley Reg.
119 63 62 Dan Carrigan, 9 20:47.18 6:42 Somers
72 64 63 Justin Walker, 9 20:47.74 6:42 Canton
292 65 64 Charlie Edenburn, 10 20:48.26 6:43 Lyman
15 66 65 Ryan Barber, 9 20:48.97 6:43 Portland
142 67 66 Kevin Montanaro, 10 20:49.49 6:43 Lyme/Old Lyme
489 68 67 Jim Fusco, 10 20:50.34 6:43 Bacon
486 69 68 Shane Parlos, 9 20:51.60 6:44 East Windsor
289 70 69 Rod Ares, 12 20:53.16 6:44 Lyman
475 71 70 Neil Beckwith, 11 20:54.25 6:45 Coventry
118 72 David Eldridge, 9 20:55.13 6:45 Somers
481 73 71 Matt Slajta, 12 20:55.61 6:45 East Windsor
290 74 72 Dan Colon, 12 20:56.46 6:45 Lyman
476 75 73 Brent Evans , 11 20:58.80 6:46 Coventry
33 76 74 Jay Newcomb, 9 21:01.99 6:47 Valley Reg.
80 77 Kevin Francis, 9 21:07.33 6:49 Coginchaug
191 78 75 Joe Audette, 10 21:08.42 6:49 Bolton
284 79 76 Jon Dillon, 11 21:09.36 6:49 Cromwell
477 80 77 Dave Phelps, 10 21:11.32 6:50 Coventry
148 81 78 Jon Romak, 11 21:11.69 6:50 Granby
5 82 79 Jesse Greenwald, 9 21:12.47 6:50 East Hampton
84 83 Owen Nelson, 10 21:18.61 6:52 Coginchaug
52 84 Jason Zakowich, 11 21:20.10 6:53 Hale-Ray
134 85 80 Matt Jewell, 12 21:20.53 6:53 Lyme/Old Lyme
141 86 81 Dan Lapolla, 11 21:22.17 6:54 Lyme/Old Lyme
131 87 82 Benjamin Wisnioski, 12 21:23.39 6:54 Rocky Hill
140 88 Matthias Case, 11 21:26.35 6:55 Lyme/Old Lyme
19 89 83 Sal Gionfriddo, 10 21:27.64 6:55 Portland
29 90 84 Brian Taber, 12 21:28.11 6:56 Valley Reg.
91 91 85 Chris Burger, 11 21:28.75 6:56 Wheeler
3 92 86 Blake Helveston, 9 21:29.35 6:56 East Hampton
93 93 87 Mike Stafford, 10 21:29.77 6:56 Wheeler
17 94 88 Matt Coronella, 11 21:31.33 6:57 Portland
195 95 Seth Phostole 21:31.76 6:57 Platt
109 96 Rich Brown, 12 21:32.25 6:57 Somers
150 97 89 Dan McCue, 9 21:32.67 6:57 Granby
164 98 90 Jeff Copperthite, 12 21:33.07 6:57 Sheehan
159 99 91 Greg Isaacs, 9 21:33.43 6:57 Sheehan
74 100 92 Eric Bessel, 11 21:34.91 6:58 Canton
12 101 93 Dan Walsh, 9 21:35.92 6:58 Bolton
36 102 94 Fred Deboar, 12 21:37.07 6:58 Middletown
192 103 95 William Jorgenson, 10 21:37.77 6:59 Bolton
197 104 Drew Tortorella 21:39.42 6:59 Platt
149 105 96 Bill Casey, 11 21:40.11 6:59 Granby
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
99 106 97 Bernie Aldaue, 12 21:42.06 7:00 Old Saybrook
100 107 98 Matt Termine, 9 21:42.50 7:00 Old Saybrook
73 108 99 Scott Suamveroian, 9 21:43.40 7:00 Canton
293 109 100 Zach Potter, 12 21:44.21 7:01 Lyman
151 110 101 Brian Laurencelle, 10 21:45.15 7:01 Granby
110 111 Ricky Gnatowsky, 12 21:45.83 7:01 Somers
468 112 102 Neil Quinlan, 12 21:49.93 7:03 Coventry
169 113 103 Jon Kowalski, 12 21:51.43 7:03 Berlin
161 114 104 Lawrence Scharpf, 9 21:51.78 7:03 Sheehan
57 115 105 Dan Gibson, 11 21:52.15 7:03 East Granby
470 116 106 Caelum Massicotte, 10 21:52.50 7:03 Coventry
488 117 107 Matt Soby, 11 21:52.91 7:04 Bacon
32 118 Derek Buckley, 9 21:54.55 7:04 Valley Reg.
294 119 Dan Sulari, 12 21:55.48 7:04 Lyman
498 120 108 Ben Ristau, 11 21:56.23 7:05 Bacon
9 121 Peter Lohrmann, 10 21:56.74 7:05 East Hampton
334 122 109 Aaron Vann, 11 22:01.27 7:06 Cromwell
491 123 110 Chris McIvor, 11 22:08.63 7:09 Bacon
95 124 111 Nate Adams, 10 22:09.21 7:09 Wheeler
153 125 Brian Bishop, 9 22:09.65 7:09 Granby
492 126 112 Brian Cull, 9 22:10.85 7:09 Bacon
173 127 113 Matt Hatfield, 9 22:12.00 7:10 Bolton
482 128 114 Mike Hanrahan, 11 22:12.50 7:10 East Windsor
68 129 115 Kyle Dubay, 11 22:13.74 7:10 Canton
13 130 Nick Amenta, 10 22:14.25 7:10 Portland
144 131 Chris Seidell, 9 22:14.73 7:11 Lyme/Old Lyme
64 132 Adam Barker, 12 22:15.50 7:11 Canton
296 133 Fred Rivard, 10 22:18.50 7:12 Lyman
152 134 Matt Zacharias, 10 22:20.56 7:12 Granby
472 135 Chris Vance, 12 22:22.10 7:13 Coventry
69 136 Parker Mills, 11 22:24.26 7:14 Canton
83 137 Michael Maffie, 12 22:24.65 7:14 Coginchaug
41 138 116 Brian Penny, 11 22:25.13 7:14 Middletown
96 139 117 Branson Dean, 9 22:25.65 7:14 Wheeler
156 140 Brett Bishop, 10 22:26.22 7:14 Granby
484 141 118 Carl Pica-Sneeten, 11 22:29.21 7:15 East Windsor
71 142 Michael Mucues, 10 22:30.26 7:16 Canton
31 143 Chris Burton, 9 22:32.33 7:16 Valley Reg.
155 144 Eric Sporn, 9 22:33.35 7:17 Granby
493 145 Pete McIvor, 11 22:34.31 7:17 Bacon
34 146 Jason Arnold, 12 22:37.25 7:18 Middletown
30 147 Steve Oliver, 12 22:37.97 7:18 Valley Reg.
44 148 Jairo Solis, 9 22:38.72 7:18 Middletown
170 149 119 Steve Yantz, 12 22:42.36 7:19 Berlin
154 150 Greg Sarnowski, 9 22:45.84 7:21 Granby
89 151 120 Felix Martinez, 12 22:46.42 7:21 Wheeler
295 152 Ben Nemeth, 10 22:47.11 7:21 Lyman
298 153 Rob Durnick, 10 22:47.89 7:21 Lyman
469 154 Pat Davis, 10 22:52.41 7:23 Coventry
471 155 John Phelan, 12 22:54.83 7:23 Coventry
10 156 121 James Griffin, 11 22:56.60 7:24 East Granby
51 157 Chris Vilsides, 11 22:57.16 7:24 Hale-Ray
184 158 Jeremy Allen, 12 22:57.77 7:24 Bolton
101 159 122 John Laraia, 9 22:58.47 7:25 Old Saybrook
182 160 Vinny Fiano, 12 23:01.58 7:26 Bolton
59 161 123 Tyler Washburn, 11 23:05.08 7:27 East Granby
297 162 Andi Ives, 11 23:09.72 7:28 Lyman
102 163 124 Jeff Irwin, 9 23:10.60 7:29 Old Saybrook
474 164 Rich Zwick, 12 23:11.49 7:29 Coventry
162 165 125 Peter Norke, 11 23:15.15 7:30 Sheehan
257 166 126 Karl Davidowski, 12 23:16.61 7:31 Cromwell
70 167 Joe Madonna, 11 23:17.33 7:31 Canton
98 168 Morgan King, 11 23:20.80 7:32 Wheeler
108 169 127 Mike Burns, 10 23:21.50 7:32 Old Saybrook
143 170 Gury Gillette, 11 23:25.59 7:33 Lyme/Old Lyme
6 171 128 Kevin Rozanski, 9 23:29.09 7:35 East Granby
65 172 Shawn Zamacuek, 12 23:30.27 7:35 Canton
125 173 129 Adam Deane, 10 23:31.75 7:35 Rocky Hill
483 174 Bob Kucejko, 11 23:40.22 7:38 East Windsor
127 175 130 Erik Rousseau, 10 23:41.27 7:38 Rocky Hill
128 176 131 Dave Rudman, 10 23:49.85 7:41 Rocky Hill
124 177 Brendan Clair, 10 23:51.01 7:42 Rocky Hill
58 178 132 Adam Lurkin, 11 24:00.42 7:45 East Granby
330 179 133 Mike Winouski, 10 24:06.91 7:47 Cromwell
90 180 Gerard Gonzalez, 12 24:09.23 7:47 Wheeler
103 181 134 Chris Temple, 9 24:14.88 7:49 Old Saybrook
79 182 Mike Giordano, 12 24:19.41 7:51 Coginchaug
198 183 John Arthur 24:21.41 7:51 Platt
251 184 135 Mike Beidemann, 11 24:36.28 7:56 Cromwell
8 185 136 Drew Lavton, 9 24:39.22 7:57 East Granby
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
47 186 Dylan Ryan, 11 25:11.80 8:08 Hale-Ray
54 187 Sean Flaherty, 11 25:13.96 8:08 Hale-Ray
126 188 Michael Eza, 9 25:44.49 8:18 Rocky Hill
104 189 137 Brad Hull, 10 25:47.66 8:19 Old Saybrook
132 190 Andrew Zarbo, 10 27:23.72 8:50 Rocky Hill
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
283 191 28:24.08 9:10
105 192 Mark Wyzkowski, 10 28:46.66 9:17 Old Saybrook
123 193 Bill Charamut, 10 28:52.73 9:19 Rocky Hill
11 194 138 Scott Potanka, 9 30:39.24 9:53 Berlin
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME
1 Coginchaug 116 11 12 26 32 35 44 51 19:25.62
2 East Hampton 127 5 10 17 41 54 79 86 19:20.55
3 Somers 135 20 21 28 29 37 42 62 19:40.19
4 Valley Reg. 159 6 7 30 55 61 74 84 19:37.83
5 Portland 160 8 9 19 59 65 83 88 19:34.62
6 Middletown 177 2 27 45 46 57 94 116 19:44.89
7 Lyman 197 3 23 38 64 69 72 100 19:51.39
8 East Windsor 211 4 16 52 68 71 114 118 19:55.22
9 Lyme/Old Lyme 215 18 31 47 53 66 80 81 20:04.74
10 Granby 248 1 22 58 78 89 96 101 20:07.16
11 Coventry 276 13 43 70 73 77 102 106 20:25.58
12 Canton 280 15 50 60 63 92 99 115 20:27.79
13 Rocky Hill 306 14 25 56 82 129 130 131 20:48.70
14 Bacon 345 24 39 67 107 108 110 112 20:50.69
15 Wheeler 367 36 48 85 87 111 117 120 21:03.98
16 Bolton 416 40 75 93 95 113 21:19.77
17* Berlin 443 34 49 103 119 138 23:05.41
18* Sheehan 443 33 90 91 104 125 21:38.17
19 Old Saybrook 568 97 98 122 124 127 134 137 22:35.03
20 Cromwell 579 76 109 126 133 135 23:02.09
21 East Granby 609 105 121 123 128 132 136 23:04.67
ID# PLACE FINISHER TIME PACE
1. Coginchaug
81 11 Jarrod Gillooly, 11 18:41.24 6:02
82 12 Craig Hunter, 10 18:56.24 6:07
86 26 Jonas Vanogs, 12 19:39.00 6:20
85 32 William Spooner, 12 19:51.91 6:24
77 35 Eric Dutko, 11 19:59.69 6:27
78 44 William Ennever, 12 20:07.65 6:30
75 51 Matthew Bergenholtz, 11 20:19.00 6:33
Total Time = 97:08.10 Total Places = 116
2. East Hampton
2 5 Mike Wolf, 10 18:25.03 5:56
3 10 Blake Helveston, 9 18:39.39 6:01
1 17 Brando Valencia, 12 19:07.21 6:10
4 41 Mark Johnson, 9 20:05.13 6:29
7 54 Tom Piacentini, 11 20:26.01 6:35
5 79 Jesse Greenwald, 9 21:12.47 6:50
3 86 Blake Helveston, 9 21:29.35 6:56
Total Time = 96:42.79 Total Places = 127
3. Somers
115 20 Neil Yukimura, 10 19:18.18 6:14
114 21 Ben Camerota, 10 19:22.75 6:15
117 28 Brian Thibodeau, 9 19:48.33 6:23
116 29 Chris Petrella, 9 19:49.66 6:24
112 37 Joe Barker, 10 20:02.05 6:28
113 42 T J. Skypeck, 10 20:05.55 6:29
119 62 Dan Carrigan, 9 20:47.18 6:42
Total Time = 98:20.98 Total Places = 135
4. Valley Reg.
25 6 Matt Nelson, 12 18:29.73 5:58
24 7 Mike Buckley, 12 18:33.18 5:59
28 30 Mathew Germini, 10 19:50.34 6:24
26 55 Artie Treanor, 11 20:31.91 6:37
27 61 Kyle Woods, 11 20:44.00 6:41
33 74 Jay Newcomb, 9 21:01.99 6:47
29 84 Brian Taber, 12 21:28.11 6:56
Total Time = 98:09.18 Total Places = 159
5. Portland
21 8 Dave Kuzminski, 12 18:35.91 6:00
18 9 Andrew Gildersleeve, 11 18:38.91 6:01
22 19 Rob Silliman, 10 19:11.93 6:12
14 59 Matt Baars, 10 20:37.41 6:39
15 65 Ryan Barber, 9 20:48.97 6:43
19 83 Sal Gionfriddo, 10 21:27.64 6:55
17 88 Matt Coronella, 11 21:31.33 6:57
Total Time = 97:53.14 Total Places = 160
6. Middletown
39 2 Jack Soares, 12 18:04.14 5:50
38 27 Jose Martinez, 12 19:46.89 6:23
40 45 Matt Laribee, 11 20:08.59 6:30
43 46 Sky Keyes-Vogt, 10 20:09.71 6:30
35 57 Jamie Clark, 12 20:35.13 6:38
36 94 Fred Deboar, 12 21:37.07 6:58
41 116 Brian Penny, 11 22:25.13 7:14
Total Time = 98:44.47 Total Places = 177
7. Lyman
286 3 Pat Blake, 10 18:06.89 5:51
287 23 John Wackerman, 11 19:25.75 6:16
291 38 Jamie Nowasad, 11 20:02.90 6:28
292 64 Charlie Edenburn, 10 20:48.26 6:43
289 69 Rod Ares, 12 20:53.16 6:44
290 72 Dan Colon, 12 20:56.46 6:45
293 100 Zach Potter, 12 21:44.21 7:01
Total Time = 99:16.99 Total Places = 197
8. East Windsor
478 4 Dan Ward, 12 18:20.94 5:55
479 16 Cam Brown, 12 19:04.25 6:09
480 52 Steve Parlos, 12 20:23.67 6:35
486 68 Shane Parlos, 9 20:51.60 6:44
481 71 Matt Slajta, 12 20:55.61 6:45
482 114 Mike Hanrahan, 11 22:12.50 7:10
484 118 Carl Pica-Sneeten, 11 22:29.21 7:15
Total Time = 99:36.11 Total Places = 211
9. Lyme/Old Lyme
133 18 Tim Bartlett, 12 19:07.58 6:10
138 31 James Rodgers, 12 19:50.91 6:24
136 47 Kyle Misiaszek, 12 20:10.74 6:31
139 53 Eric Shedlosky, 12 20:25.00 6:35
142 66 Kevin Montanaro, 10 20:49.49 6:43
134 80 Matt Jewell, 12 21:20.53 6:53
141 81 Dan Lapolla, 11 21:22.17 6:54
Total Time = 100:23.74 Total Places = 215
10. Granby
145 1 Eric Reinauer, 11 17:51.35 5:46
146 22 Adam Pazda, 12 19:24.47 6:16
147 58 Joshua Cutler, 10 20:35.60 6:39
148 78 Jon Romak, 11 21:11.69 6:50
150 89 Dan McCue, 9 21:32.67 6:57
149 96 Bill Casey, 11 21:40.11 6:59
151 101 Brian Laurencelle, 10 21:45.15 7:01
Total Time = 100:35.82 Total Places = 248
11. Coventry
467 13 Adam Hassett, 12 18:57.57 6:07
466 43 Travis Cuprak, 12 20:05.94 6:29
475 70 Neil Beckwith, 11 20:54.25 6:45
476 73 Brent Evans , 11 20:58.80 6:46
477 77 Dave Phelps, 10 21:11.32 6:50
468 102 Neil Quinlan, 12 21:49.93 7:03
470 106 Caelum Massicotte, 10 21:52.50 7:03
Total Time = 102:07.90 Total Places = 276
12. Canton
63 15 Tom Swale, 12 19:01.64 6:08
67 50 Kevin Scheibler, 11 20:15.84 6:32
66 60 Peter Taylor, 11 20:38.83 6:40
72 63 Justin Walker, 9 20:47.74 6:42
74 92 Eric Bessel, 11 21:34.91 6:58
73 99 Scott Suamveroian, 9 21:43.40 7:00
68 115 Kyle Dubay, 11 22:13.74 7:10
Total Time = 102:18.97 Total Places = 280
13. Rocky Hill
130 14 Nate Ware, 10 18:58.41 6:07
122 25 Michael Bertelsen, 11 19:37.61 6:20
121 56 Brian Bell, 10 20:32.33 6:38
131 82 Benjamin Wisnioski, 12 21:23.39 6:54
125 129 Adam Deane, 10 23:31.75 7:35
127 130 Erik Rousseau, 10 23:41.27 7:38
128 131 Dave Rudman, 10 23:49.85 7:41
Total Time = 104:03.52 Total Places = 306
14. Bacon
497 24 Ricky Chmielecki, 11 19:30.55 6:18
487 39 Matt Nixon, 12 20:03.43 6:28
489 67 Jim Fusco, 10 20:50.34 6:43
488 107 Matt Soby, 11 21:52.91 7:04
498 108 Ben Ristau, 11 21:56.23 7:05
491 110 Chris McIvor, 11 22:08.63 7:09
492 112 Brian Cull, 9 22:10.85 7:09
Total Time = 104:13.48 Total Places = 345
15. Wheeler
87 36 Jon Bosma, 12 20:00.46 6:27
94 48 Adam Hurley, 9 20:11.71 6:31
91 85 Chris Burger, 11 21:28.75 6:56
93 87 Mike Stafford, 10 21:29.77 6:56
95 111 Nate Adams, 10 22:09.21 7:09
96 117 Branson Dean, 9 22:25.65 7:14
89 120 Felix Martinez, 12 22:46.42 7:21
Total Time = 105:19.92 Total Places = 367
16. Bolton
181 40 Andrew Hoops, 12 20:04.73 6:29
191 75 Joe Audette, 10 21:08.42 6:49
12 93 Dan Walsh, 9 21:35.92 6:58
192 95 William Jorgenson, 10 21:37.77 6:59
173 113 Matt Hatfield, 9 22:12.00 7:10
Total Time = 106:38.87 Total Places = 416
17*. Berlin
167 34 Adam Grabowski, 11 19:58.96 6:27
168 49 Kevin Boryczki, 12 20:15.07 6:32
169 103 Jon Kowalski, 12 21:51.43 7:03
170 119 Steve Yantz, 12 22:42.36 7:19
11 138 Scott Potanka, 9 30:39.24 9:53
Total Time = 115:27.08 Total Places = 443
18*. Sheehan
157 33 Steve Tiedmann, 12 19:57.41 6:26
164 90 Jeff Copperthite, 12 21:33.07 6:57
159 91 Greg Isaacs, 9 21:33.43 6:57
161 104 Lawrence Scharpf, 9 21:51.78 7:03
162 125 Peter Norke, 11 23:15.15 7:30
Total Time = 108:10.87 Total Places = 443
19. Old Saybrook
99 97 Bernie Aldaue, 12 21:42.06 7:00
100 98 Matt Termine, 9 21:42.50 7:00
101 122 John Laraia, 9 22:58.47 7:25
102 124 Jeff Irwin, 9 23:10.60 7:29
108 127 Mike Burns, 10 23:21.50 7:32
103 134 Chris Temple, 9 24:14.88 7:49
104 137 Brad Hull, 10 25:47.66 8:19
Total Time = 112:55.15 Total Places = 568
20. Cromwell
284 76 Jon Dillon, 11 21:09.36 6:49
334 109 Aaron Vann, 11 22:01.27 7:06
257 126 Karl Davidowski, 12 23:16.61 7:31
330 133 Mike Winouski, 10 24:06.91 7:47
251 135 Mike Beidemann, 11 24:36.28 7:56
Total Time = 115:10.46 Total Places = 579
21. East Granby
57 105 Dan Gibson, 11 21:52.15 7:03
10 121 James Griffin, 11 22:56.60 7:24
59 123 Tyler Washburn, 11 23:05.08 7:27
6 128 Kevin Rozanski, 9 23:29.09 7:35
58 132 Adam Lurkin, 11 24:00.42 7:45
8 136 Drew Lavton, 9 24:39.22 7:57
Total Time = 115:23.37 Total Places = 609
Return to home page.