1999 Hebron 5K Road Race
Hebron, CT
April 24, 1999
Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name.
CLASS
ID# PLACE PLACE FINISHER TIME PACE
250 1 1 M30 Lincoln Tedeschi, 36, East Hampton, CT 17:27.3 5:38
259 2 1 M40 Joe Banas, 42, Norwich, CT 17:36.5 5:41
248 3 2 M40 Bobby Bonadies, 44, Vernon, CT 17:43.4 5:43
168 4 2 M30 Ed Grace, 37, Coventry, CT 17:58.7 5:48
285 5 3 M30 Craig Gunderson, 30, Branford, CT 18:06.0 5:50
269 6 4 M30 Jeff Johnson, 35, Wallingford, CT 18:17.4 5:54
222 7 1 M18 Billy Valvo, 21, Mansfield, CT 18:26.9 5:57
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
276 8 3 M40 Rich Prigodich, 47, West Hartford, CT 18:42.0 6:02
231 9 5 M30 Ed Mokoski, 33, Middletown, CT 18:45.2 6:03
260 10 1 W18 Melissa Perkins, 28*, Norwich, CT 19:06.1 6:10
134 11 4 M40 Curtis Mark Albin, 42, Hebron, CT 19:07.9 6:10
268 12 6 M30 Jeff Cohen, 36, Chester, CT 19:16.7 6:13
237 13 1 M50 Dave Jacobs, 54, Niantic, CT 19:25.2 6:16
275 14 7 M30 Tom Mitzel, 32, Wethersfield, CT 19:36.8 6:20
188 15 8 M30 Todd Lemire, 34, Moodus, CT 19:44.0 6:22
278 16 5 M40 Ken Major, 41, Vernon, CT 19:44.3 6:22
178 17 6 M40 Ken Jardin, 42, Hebron, CT 19:55.2 6:26
284 18 9 M30 John Paggioli, 33, Marlbourgh, CT 20:06.4 6:29
289 19 2 M18 Abe Krisst, 26, Hebron, CT 20:08.1 6:30
252 20 3 M18 Matt Dobosh, 25, West Hartford, CT 20:09.6 6:30
207 21 7 M40 Marc Shok, 40, Hebron, CT 20:11.9 6:31
266 22 8 M40 Stephen Shute, 42, West Hartford, CT 20:22.3 6:34
165 23 1 W30 Lisa Giglio, 31*, Hebron, CT 20:26.0 6:35
291 24 10 M30 Alexander Colour, 31, Meriden, CT 20:26.4 6:36
211 25 1 M13 Mike Sottile, 15, Marlbourgh, CT 20:29.6 6:37
170 26 9 M40 John Hanley, 49, Columbia, CT 20:34.0 6:38
184 27 11 M30 Keith LaPorte, 32, Lebanon, CT 20:35.1 6:38
265 28 12 M30 Jay Seney, 39, Vernon, CT 20:37.3 6:39
190 29 10 M40 Fred Massa, 43, Hebron, CT 20:37.7 6:39
263 30 4 M18 Steven Melorowsky, 28, Manchester, CT 20:41.4 6:40
277 31 13 M30 Paul Melocowsky, 30, Glastonbury, CT 20:41.7 6:41
224 32 14 M30 Darin D'Amaddio, 31, Amston, CT 20:48.9 6:43
202 33 11 M40 Mark Powers, 45, Andover, CT 20:57.7 6:46
281 34 2 M50 Russ Tew, 56, West Hartford, CT 21:07.1 6:49
155 35 3 M50 Bob Dacey, 50, Vernon, CT 21:08.4 6:49
171 36 12 M40 Bob Hayes, 49, Glastonbury, CT 21:12.5 6:51
163 37 13 M40 Glenn Genzlinger, 43, Hebron, CT 21:13.6 6:51
192 38 14 M40 Rbert McKay, 42, Hebron, CT 21:15.8 6:52
264 39 5 M18 Russ Dapsis, 27, Hebron, CT 21:33.5 6:57
180 40 15 M30 Ronald Keith, 35, Hebron, CT 21:36.4 6:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
240 41 16 M30 Ed Szkoda, 36, East Hampton, CT 21:41.4 7:00
159 42 17 M30 Brad Earnest, 35, Columbia, CT 21:46.4 7:01
253 43 18 M30 Dick Morrissey, 34, West Hartford, CT 21:51.9 7:03
201 44 6 M18 Dan Poincelot, 25, Middletown, CT 21:59.7 7:06
213 45 2 W30 Stacey Sullivan, 35*, Guilford, CT 22:06.3 7:08
215 46 15 M40 Michael Thibodeau, 42, Farmington, CT 22:11.6 7:10
189 47 4 M50 John Looney, 52, Westbrook, CT 22:12.9 7:10
261 48 5 M50 Tom Butterfield, 62, Windsor, CT 22:24.0 7:14
198 49 16 M40 Gary Nolan, 45, Portland, CT 22:44.4 7:20
200 50 17 M40 Chuck Paprzyca, 44, Hebron, CT 22:46.1 7:21
247 51 6 M50 John Kyan, 51, Ashford, CT 22:51.6 7:22
204 52 2 M13 Fred Rivard, 16, Lebanon, CT 23:16.5 7:30
216 53 2 W18 Carolyn Toomey, 25*, Willimantic, CT 23:17.9 7:31
194 54 7 M50 Dennis Moriarty, 54, Hebron, CT 23:18.9 7:31
258 55 7 M18 Dan Rearick, 29, Colchester, CT 23:32.0 7:35
271 56 8 M50 Mike Wallace, 50, Andover, CT 23:34.5 7:36
242 57 3 M13 Michael Statchen, 14, Hebron, CT 23:43.0 7:39
234 58 9 M50 Joseph Palumbo, 53, Tolland, CT 23:50.1 7:41
220 59 10 M50 Dale McClanan, 54, Glastonbury, CT 23:55.2 7:43
280 60 18 M40 David Chierico, 47, Hebron, CT 23:56.4 7:43
206 61 19 M30 Tim Savage, 30, East Hampton, CT 23:57.6 7:44
152 62 1 JrW Brianna Coolbeth, 12*, Ashford, CT 23:59.5 7:44
183 63 19 M40 Dan Kimball, 44, Marlbourgh, CT 24:04.6 7:46
241 64 11 M50 Tom Baker, 55, Oakdale, CT 24:06.9 7:47
137 65 3 W30 Amy Blakeslee, 34*, Lebanon, CT 24:08.8 7:47
292 66 1 W50 Dawn Werneck, 53*, Bristol, CT 24:12.7 7:49
186 67 8 M18 Mark Layton, 24, Hebron, CT 24:16.4 7:50
251 68 1 W40 Joan McGuire, 44*, Newington, CT 24:16.7 7:50
135 69 4 M13 Todd Avery, 15, Colchester, CT 24:20.1 7:51
144 70 20 M30 Tom Buckley, 39, Avon, CT 24:20.5 7:51
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
283 71 20 M40 David Holahan, 49, East Haddam, CT 24:46.5 8:00
205 72 4 W30 Kathleen Russo, 32*, Ashford, CT 24:55.3 8:02
148 73 1 W13 Alison Cloutier, 13*, East Hampton, CT 25:01.1 8:04
244 74 3 W18 Marci Bienkowski, 29*, Hebron, CT 25:10.3 8:07
279 75 21 M30 Matt Marseglia, 30, Portland, CT 25:30.1 8:14
262 76 9 M18 Joel Cantin, 27, Manchester, CT 25:33.5 8:15
203 77 1 JrM Ryan Powers, 11, Andover, CT 25:37.8 8:16
287 78 5 W30 Shaune Santos, 38*, Columbia, CT 25:38.4 8:16
286 79 6 W30 Andrea Ezerins, 37*, Hebron, CT 25:38.5 8:16
227 80 22 M30 Kevin Maher, 36, Amston, CT 25:41.3 8:17
214 81 12 M50 Robert Tardiff, 50, Manchester, CT 25:50.3 8:20
245 82 23 M30 Ron Marra, 34, Woodbury, CT 25:53.2 8:21
229 83 7 W30 Ann Binder, 36*, Mansfield Center, CT 25:54.4 8:21
249 84 21 M40 Bruce Grisafe, 45, Salem, CT 26:00.2 8:23
212 85 13 M50 John St. Jean, 51, Brooklyn, CT 26:04.4 8:25
243 86 24 M30 Tom Bienkowski, 33, Hebron, CT 26:05.4 8:25
288 87 22 M40 Mike Keleher, 41, Hebron, CT 26:06.4 8:25
230 88 2 W40 Karen Rogers, 49*, Chester, CT 26:08.7 8:26
143 89 2 JrW Heidi Braunhardt, 12*, Amston, CT 26:09.3 8:26
145 90 14 M50 John Buteau, 54, Coventry, CT 26:12.9 8:27
142 91 23 M40 Glenn Braunhardt, 45, Amston, CT 26:13.6 8:28
254 92 4 W18 Carla Ranaldi, 26*, West Hartford, CT 26:15.9 8:28
219 93 2 JrM Dan Scully, 9, Amston, CT 26:25.3 8:31
175 94 25 M30 Bill Scully, 36, East Hampton, CT 26:25.8 8:32
226 95 3 W40 Lynn Schroder, 40*, Hebron, CT 26:34.0 8:34
149 96 4 W40 Sandra Cloutier, 41*, East Hampton, CT 26:37.3 8:35
257 97 10 M18 Mark Russell, 29, Wethersfield, CT 26:39.7 8:36
138 98 24 M40 Mark Boudreau, 43, Marlbourgh, CT 26:43.3 8:37
273 99 5 W18 Rachael Auclair, 26*, Coventry, CT 26:45.3 8:38
147 100 11 M18 Thomas Chlupsa, 29, Hebron, CT 27:02.5 8:43
150 101 3 JrM Tom Condon, 11, Andover, CT 27:26.9 8:51
255 102 5 W40 Patricia Charron, 40*, Jewett City, CT 27:29.0 8:52
196 103 8 W30 Tammie Nelson, 32*, Ashford, CT 27:44.9 8:57
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
197 104 4 JrM Ben Newman, 10, Hebron, CT 27:54.6 9:00
172 105 15 M50 Moe Hoen, 50, Columbia, CT 28:16.1 9:07
187 106 5 M13 Kyle Lebel, 14, Hebron, CT 28:19.6 9:08
218 107 9 W30 Alicia Zysman, 36*, Amston, CT 28:27.9 9:11
181 108 16 M50 Jon Kimball, 50, Hebron, CT 28:29.3 9:11
151 109 5 JrM Tyler Connelly, 9, Hebron, CT 28:38.0 9:14
221 110 25 M40 Stephen Henry, 46, Marlbourgh, CT 28:49.9 9:18
158 111 6 W40 Elizabeth Dziedazk, 49*, Hebron, CT 28:52.4 9:19
238 112 6 JrM Ryan Follansbee, 9, Coventry, CT 28:54.8 9:20
166 113 17 M50 Robert Gouldsbough, 64, Storrs, CT 28:58.9 9:21
232 114 10 W30 Katherine Baldwin, 39*, Manchester, CT 29:02.1 9:22
223 115 6 W18 Amy Howard, 28*, Pawcatuck, CT 29:03.8 9:23
246 116 26 M30 Bob Lazzari, 39, Columbia, CT 29:04.6 9:23
141 117 18 M50 J. Braun, 54, Amston, CT 29:08.6 9:24
239 118 12 M18 Geoffrey Gagnon, 29, Coventry, CT 29:20.2 9:28
176 119 7 W40 Donna Howell, 48*, Hebron, CT 29:25.0 9:29
256 120 11 W30 Peggy Earnest, 30*, Columbia, CT 29:32.7 9:32
236 121 12 W30 Camille Servodidio, 37*, Marlbourgh, CT 30:10.6 9:44
157 122 3 JrW Diane Donovan, 12*, Amston, CT 30:14.5 9:45
270 123 26 M40 Steve Lewis, 44, Hebron, CT 30:15.4 9:46
154 124 6 M13 Matthew Coolbeth, 14, Ashford, CT 30:28.7 9:50
179 125 4 JrW Kiley Johnston, 12*, Amston, CT 30:48.8 9:56
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
140 126 27 M30 James Bozzo, 33, Hebron, CT 31:09.0 10:03
177 127 5 JrW Julie Hughes, 11*, Amston, CT 31:52.0 10:17
209 128 19 M50 Douglas Shomo, 52, Amston, CT 31:59.4 10:19
233 129 13 M18 Christopher Callaway, 25, Amston, CT 32:06.5 10:21
210 130 7 W18 Laura Sottile, 20*, Marlbourgh, CT 32:06.7 10:22
225 131 8 W18 Amy D'Amaddio, 29*, Amston, CT 32:17.8 10:25
208 132 2 W50 Carole Shomo, 52*, Amston, CT 32:55.5 10:37
156 133 14 M18 Matthew Daly, 29, Middletown, CT 32:57.6 10:38
164 134 13 W30 Tracy Gibson, 30*, Middletown, CT 32:58.0 10:38
193 135 6 JrW Julie Anne Milewski, 10*, Amston, CT 33:19.1 10:45
173 136 14 W30 Enes Hess, 32*, Hebron, CT 33:30.0 10:48
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
267 137 20 M50 A. D. Austin, 54, West Hartford, CT 34:26.6 11:07
167 138 15 W30 Joanna Grabber, 33*, Amston, CT 35:03.6 11:19
191 139 7 JrW Allison Masters, 10*, Hebron, CT 36:41.1 11:50
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
413 140 8 W40 Mindy Johnston, 46*, Amston, CT 37:25.8 12:04
272 141 8 JrW Caitlin Davis, 12*, Hebron, CT 38:50.1 12:32
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
419 142 1 FWW Tracy Maher, 34*, Amston, CT 40:17.1 13:00
290 143 16 W30 Irene Tomasello, 37*, Andover, CT 41:25.5 13:22
282 144 17 W30 Lisa Cox, 36*, Hebron, CT 41:31.6 13:24
420 145 1 FWW Patricia Baker, 54*, Oakdale, CT 41:53.3 13:31
415 146 3 W50 Kate Oberlin, 47*, Hebron, CT 42:26.7 13:42
418 147 4 W50 Lori Salinger, 42*, Amston, CT 42:27.3 13:42
416 148 5 W50 Terri Roesch, 41*, Hebron, CT 42:35.3 13:44
422 149 6 W50 Sue McGonigle, 35*, Columbia, CT 42:36.6 13:45
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
414 150 7 W50 Donna McCormar, 37*, Andover, CT 44:31.4 14:22
405 151 8 W50 Dermot Condon, 44*, Andover, CT 44:32.6 14:22
417 152 9 W50 Joyce Schultz, 44*, Salem, CT 44:51.5 14:28
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
274 153 21 M50 Parker Holt, 85, Glastonbury, CT 47:28.1 15:19
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
421 154 10 W50 Cecelia Grisafe, 43*, Salem, CT 50:50.6 16:24
* indicates females
6 FINISHERS AMONG MEN UNDER 13
6 FINISHERS AMONG MEN 13 - 17
14 FINISHERS AMONG MEN 18 - 29
27 FINISHERS AMONG MEN 30 - 39
26 FINISHERS AMONG MEN 40 - 49
21 FINISHERS AMONG MEN 50 & UP
8 FINISHERS AMONG WOMEN UNDER 13
1 FINISHERS AMONG WOMEN 13 - 17
8 FINISHERS AMONG WOMEN 18 - 29
17 FINISHERS AMONG WOMEN 30 - 39
8 FINISHERS AMONG WOMEN 40 - 49
10 FINISHERS AMONG WOMEN 50 & UP
1 FINISHERS AMONG FWALKING
1 FINISHERS AMONG FWALKING
100 MEN FINISHERS
54 WOMEN FINISHERS
154 TOTAL FINISHERS
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Women Under 13
152 62 1 Brianna Coolbeth, 12, Ashford, CT 23:59.5 7:44
143 89 2 Heidi Braunhardt, 12, Amston, CT 26:09.3 8:26
157 122 3 Diane Donovan, 12, Amston, CT 30:14.5 9:45
179 125 4 Kiley Johnston, 12, Amston, CT 30:48.8 9:56
177 127 5 Julie Hughes, 11, Amston, CT 31:52.0 10:17
193 135 6 Julie Anne Milewski, 10, Amston, CT 33:19.1 10:45
191 139 7 Allison Masters, 10, Hebron, CT 36:41.1 11:50
272 141 8 Caitlin Davis, 12, Hebron, CT 38:50.1 12:32
Women 13 - 17
148 73 1 Alison Cloutier, 13, East Hampton, CT 25:01.1 8:04
Women 18 - 29
260 10 1 Melissa Perkins, 28, Norwich, CT 19:06.1 6:10
216 53 2 Carolyn Toomey, 25, Willimantic, CT 23:17.9 7:31
244 74 3 Marci Bienkowski, 29, Hebron, CT 25:10.3 8:07
254 92 4 Carla Ranaldi, 26, West Hartford, CT 26:15.9 8:28
273 99 5 Rachael Auclair, 26, Coventry, CT 26:45.3 8:38
223 115 6 Amy Howard, 28, Pawcatuck, CT 29:03.8 9:23
210 130 7 Laura Sottile, 20, Marlbourgh, CT 32:06.7 10:22
225 131 8 Amy D'Amaddio, 29, Amston, CT 32:17.8 10:25
Women 30 - 39
165 23 1 Lisa Giglio, 31, Hebron, CT 20:26.0 6:35
213 45 2 Stacey Sullivan, 35, Guilford, CT 22:06.3 7:08
137 65 3 Amy Blakeslee, 34, Lebanon, CT 24:08.8 7:47
205 72 4 Kathleen Russo, 32, Ashford, CT 24:55.3 8:02
287 78 5 Shaune Santos, 38, Columbia, CT 25:38.4 8:16
286 79 6 Andrea Ezerins, 37, Hebron, CT 25:38.5 8:16
229 83 7 Ann Binder, 36, Mansfield Center, CT 25:54.4 8:21
196 103 8 Tammie Nelson, 32, Ashford, CT 27:44.9 8:57
218 107 9 Alicia Zysman, 36, Amston, CT 28:27.9 9:11
232 114 10 Katherine Baldwin, 39, Manchester, CT 29:02.1 9:22
256 120 11 Peggy Earnest, 30, Columbia, CT 29:32.7 9:32
236 121 12 Camille Servodidio, 37, Marlbourgh, CT 30:10.6 9:44
164 134 13 Tracy Gibson, 30, Middletown, CT 32:58.0 10:38
173 136 14 Enes Hess, 32, Hebron, CT 33:30.0 10:48
167 138 15 Joanna Grabber, 33, Amston, CT 35:03.6 11:19
290 143 16 Irene Tomasello, 37, Andover, CT 41:25.5 13:22
282 144 17 Lisa Cox, 36, Hebron, CT 41:31.6 13:24
Women 40 - 49
251 68 1 Joan McGuire, 44, Newington, CT 24:16.7 7:50
230 88 2 Karen Rogers, 49, Chester, CT 26:08.7 8:26
226 95 3 Lynn Schroder, 40, Hebron, CT 26:34.0 8:34
149 96 4 Sandra Cloutier, 41, East Hampton, CT 26:37.3 8:35
255 102 5 Patricia Charron, 40, Jewett City, CT 27:29.0 8:52
158 111 6 Elizabeth Dziedazk, 49, Hebron, CT 28:52.4 9:19
176 119 7 Donna Howell, 48, Hebron, CT 29:25.0 9:29
413 140 8 Mindy Johnston, 46, Amston, CT 37:25.8 12:04
Women 50 & Up
292 66 1 Dawn Werneck, 53, Bristol, CT 24:12.7 7:49
208 132 2 Carole Shomo, 52, Amston, CT 32:55.5 10:37
415 146 3 Kate Oberlin, 47, Hebron, CT 42:26.7 13:42
418 147 4 Lori Salinger, 42, Amston, CT 42:27.3 13:42
416 148 5 Terri Roesch, 41, Hebron, CT 42:35.3 13:44
422 149 6 Sue McGonigle, 35, Columbia, CT 42:36.6 13:45
414 150 7 Donna McCormar, 37, Andover, CT 44:31.4 14:22
405 151 8 Dermot Condon, 44, Andover, CT 44:32.6 14:22
417 152 9 Joyce Schultz, 44, Salem, CT 44:51.5 14:28
421 154 10 Cecelia Grisafe, 43, Salem, CT 50:50.6 16:24
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Men Under 13
203 77 1 Ryan Powers, 11, Andover, CT 25:37.8 8:16
219 93 2 Dan Scully, 9, Amston, CT 26:25.3 8:31
150 101 3 Tom Condon, 11, Andover, CT 27:26.9 8:51
197 104 4 Ben Newman, 10, Hebron, CT 27:54.6 9:00
151 109 5 Tyler Connelly, 9, Hebron, CT 28:38.0 9:14
238 112 6 Ryan Follansbee, 9, Coventry, CT 28:54.8 9:20
Men 13 - 17
211 25 1 Mike Sottile, 15, Marlbourgh, CT 20:29.6 6:37
204 52 2 Fred Rivard, 16, Lebanon, CT 23:16.5 7:30
242 57 3 Michael Statchen, 14, Hebron, CT 23:43.0 7:39
135 69 4 Todd Avery, 15, Colchester, CT 24:20.1 7:51
187 106 5 Kyle Lebel, 14, Hebron, CT 28:19.6 9:08
154 124 6 Matthew Coolbeth, 14, Ashford, CT 30:28.7 9:50
Men 18 - 29
222 7 1 Billy Valvo, 21, Mansfield, CT 18:26.9 5:57
289 19 2 Abe Krisst, 26, Hebron, CT 20:08.1 6:30
252 20 3 Matt Dobosh, 25, West Hartford, CT 20:09.6 6:30
263 30 4 Steven Melorowsky, 28, Manchester, CT 20:41.4 6:40
264 39 5 Russ Dapsis, 27, Hebron, CT 21:33.5 6:57
201 44 6 Dan Poincelot, 25, Middletown, CT 21:59.7 7:06
258 55 7 Dan Rearick, 29, Colchester, CT 23:32.0 7:35
186 67 8 Mark Layton, 24, Hebron, CT 24:16.4 7:50
262 76 9 Joel Cantin, 27, Manchester, CT 25:33.5 8:15
257 97 10 Mark Russell, 29, Wethersfield, CT 26:39.7 8:36
147 100 11 Thomas Chlupsa, 29, Hebron, CT 27:02.5 8:43
239 118 12 Geoffrey Gagnon, 29, Coventry, CT 29:20.2 9:28
233 129 13 Christopher Callaway, 25, Amston, CT 32:06.5 10:21
156 133 14 Matthew Daly, 29, Middletown, CT 32:57.6 10:38
Men 30 - 39
250 1 1 Lincoln Tedeschi, 36, East Hampton, CT 17:27.3 5:38
168 4 2 Ed Grace, 37, Coventry, CT 17:58.7 5:48
285 5 3 Craig Gunderson, 30, Branford, CT 18:06.0 5:50
269 6 4 Jeff Johnson, 35, Wallingford, CT 18:17.4 5:54
231 9 5 Ed Mokoski, 33, Middletown, CT 18:45.2 6:03
268 12 6 Jeff Cohen, 36, Chester, CT 19:16.7 6:13
275 14 7 Tom Mitzel, 32, Wethersfield, CT 19:36.8 6:20
188 15 8 Todd Lemire, 34, Moodus, CT 19:44.0 6:22
284 18 9 John Paggioli, 33, Marlbourgh, CT 20:06.4 6:29
291 24 10 Alexander Colour, 31, Meriden, CT 20:26.4 6:36
184 27 11 Keith LaPorte, 32, Lebanon, CT 20:35.1 6:38
265 28 12 Jay Seney, 39, Vernon, CT 20:37.3 6:39
277 31 13 Paul Melocowsky, 30, Glastonbury, CT 20:41.7 6:41
224 32 14 Darin D'Amaddio, 31, Amston, CT 20:48.9 6:43
180 40 15 Ronald Keith, 35, Hebron, CT 21:36.4 6:58
240 41 16 Ed Szkoda, 36, East Hampton, CT 21:41.4 7:00
159 42 17 Brad Earnest, 35, Columbia, CT 21:46.4 7:01
253 43 18 Dick Morrissey, 34, West Hartford, CT 21:51.9 7:03
206 61 19 Tim Savage, 30, East Hampton, CT 23:57.6 7:44
144 70 20 Tom Buckley, 39, Avon, CT 24:20.5 7:51
279 75 21 Matt Marseglia, 30, Portland, CT 25:30.1 8:14
227 80 22 Kevin Maher, 36, Amston, CT 25:41.3 8:17
245 82 23 Ron Marra, 34, Woodbury, CT 25:53.2 8:21
243 86 24 Tom Bienkowski, 33, Hebron, CT 26:05.4 8:25
175 94 25 Bill Scully, 36, East Hampton, CT 26:25.8 8:32
246 116 26 Bob Lazzari, 39, Columbia, CT 29:04.6 9:23
140 126 27 James Bozzo, 33, Hebron, CT 31:09.0 10:03
Men 40 - 49
259 2 1 Joe Banas, 42, Norwich, CT 17:36.5 5:41
248 3 2 Bobby Bonadies, 44, Vernon, CT 17:43.4 5:43
276 8 3 Rich Prigodich, 47, West Hartford, CT 18:42.0 6:02
134 11 4 Curtis Mark Albin, 42, Hebron, CT 19:07.9 6:10
278 16 5 Ken Major, 41, Vernon, CT 19:44.3 6:22
178 17 6 Ken Jardin, 42, Hebron, CT 19:55.2 6:26
207 21 7 Marc Shok, 40, Hebron, CT 20:11.9 6:31
266 22 8 Stephen Shute, 42, West Hartford, CT 20:22.3 6:34
170 26 9 John Hanley, 49, Columbia, CT 20:34.0 6:38
190 29 10 Fred Massa, 43, Hebron, CT 20:37.7 6:39
202 33 11 Mark Powers, 45, Andover, CT 20:57.7 6:46
171 36 12 Bob Hayes, 49, Glastonbury, CT 21:12.5 6:51
163 37 13 Glenn Genzlinger, 43, Hebron, CT 21:13.6 6:51
192 38 14 Rbert McKay, 42, Hebron, CT 21:15.8 6:52
215 46 15 Michael Thibodeau, 42, Farmington, CT 22:11.6 7:10
198 49 16 Gary Nolan, 45, Portland, CT 22:44.4 7:20
200 50 17 Chuck Paprzyca, 44, Hebron, CT 22:46.1 7:21
280 60 18 David Chierico, 47, Hebron, CT 23:56.4 7:43
183 63 19 Dan Kimball, 44, Marlbourgh, CT 24:04.6 7:46
283 71 20 David Holahan, 49, East Haddam, CT 24:46.5 8:00
249 84 21 Bruce Grisafe, 45, Salem, CT 26:00.2 8:23
288 87 22 Mike Keleher, 41, Hebron, CT 26:06.4 8:25
142 91 23 Glenn Braunhardt, 45, Amston, CT 26:13.6 8:28
138 98 24 Mark Boudreau, 43, Marlbourgh, CT 26:43.3 8:37
221 110 25 Stephen Henry, 46, Marlbourgh, CT 28:49.9 9:18
270 123 26 Steve Lewis, 44, Hebron, CT 30:15.4 9:46
Men 50 & Up
237 13 1 Dave Jacobs, 54, Niantic, CT 19:25.2 6:16
281 34 2 Russ Tew, 56, West Hartford, CT 21:07.1 6:49
155 35 3 Bob Dacey, 50, Vernon, CT 21:08.4 6:49
189 47 4 John Looney, 52, Westbrook, CT 22:12.9 7:10
261 48 5 Tom Butterfield, 62, Windsor, CT 22:24.0 7:14
247 51 6 John Kyan, 51, Ashford, CT 22:51.6 7:22
194 54 7 Dennis Moriarty, 54, Hebron, CT 23:18.9 7:31
271 56 8 Mike Wallace, 50, Andover, CT 23:34.5 7:36
234 58 9 Joseph Palumbo, 53, Tolland, CT 23:50.1 7:41
220 59 10 Dale McClanan, 54, Glastonbury, CT 23:55.2 7:43
241 64 11 Tom Baker, 55, Oakdale, CT 24:06.9 7:47
214 81 12 Robert Tardiff, 50, Manchester, CT 25:50.3 8:20
212 85 13 John St. Jean, 51, Brooklyn, CT 26:04.4 8:25
145 90 14 John Buteau, 54, Coventry, CT 26:12.9 8:27
172 105 15 Moe Hoen, 50, Columbia, CT 28:16.1 9:07
181 108 16 Jon Kimball, 50, Hebron, CT 28:29.3 9:11
166 113 17 Robert Gouldsbough, 64, Storrs, CT 28:58.9 9:21
141 117 18 J. Braun, 54, Amston, CT 29:08.6 9:24
209 128 19 Douglas Shomo, 52, Amston, CT 31:59.4 10:19
267 137 20 A. D. Austin, 54, West Hartford, CT 34:26.6 11:07
274 153 21 Parker Holt, 85, Glastonbury, CT 47:28.1 15:19
Return to home page.