2002 Lakeside 5K Road Race
Sears Park, East Hampton, CT
June 2, 2002
Sunny, 77 degrees
Results by BC Timing/www.usaxc.com
Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name.
CLASS
ID# PLACE PLACE FINISHER TIME PACE
99 1 1 Ethan Hemphill, 29, Portland, ME 15:54.5 5:08
30 2 2 Coley Carden, 26, East Hampton, CT 16:20.8 5:16
68 3 1 Lance Baier, 32, Oakdale, CT 17:41.6 5:42
83 4 1 Alan Rondean, 51, Putnam, CT 17:57.2 5:47
76 5 2 Lincoln Tedeschi, 39, East Hampton, CT 18:02.2 5:49
82 6 3 Jefff Johnson, 36, Wallingford, CT 18:33.2 5:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
28 7 1 Kevin Moll, 15, North Franklin, CT 18:40.0 6:01
84 8 4 Jay Sattler, 32, Glastonbury, CT 18:52.2 6:05
92 9 1 Joe Balavender, 48 19:04.1 6:09
1 10 5 Kenneth Feruer, 39, East Hampton, CT 19:30.7 6:18
8 11 6 Todd LeMire, 37, Moodus, CT 19:43.4 6:22
69 12 2 Richard Bellisle, 55, Columbia, CT 19:55.7 6:26
45 13 3 Dave Jacobs, 57, Niantic, CT 20:03.8 6:28
25 14 2 Cliff Collins, 42, East Hampton, CT 20:10.1 6:30
105 15 3 Joshua Pothier, 25, East Hampton, CT 20:19.3 6:33
74 16 4 Guy Pulino, 57, Moodus, CT 20:44.1 6:41
90 17 2 Allen Nelson, 15, Coventry, CT 20:53.2 6:44
97 18 7 Dan Rearick, 33, Columbia, CT 20:58.5 6:46
72 19 3 Ryan Maynard, 16 21:10.8 6:50
55 20 3 Frank Bonito, 45, North Haven, CT 21:31.5 6:57
44 21 4 Brian Levenduski, 15, East Hampton, CT 21:37.6 6:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
61 22 1 Matt Ferony, 12, Marlborough, CT 21:47.4 7:02
58 23 4 Mike Gorecki, 47, Cromwell, CT 21:49.3 7:02
94 24 1 Pamela Cahill, 38*, Hebron, CT 21:58.1 7:05
4 25 2 Joan Victor, 37*, Colchester, CT 22:02.3 7:07
16 26 2 Christopher Abbott, 12, East Hampton, CT 22:04.7 7:07
33 27 5 Mark Barmasse, 46, East Hampton, CT 22:07.1 7:08
31 28 5 Richard Miller, 58, Glastonbury, CT 22:10.0 7:09
43 29 3 Kyle Levenduski, 12, East Hampton, CT 22:11.3 7:09
18 30 3 Stacey Sullivan, 38*, Madison, CT 22:12.3 7:10
39 31 8 David Stiano, 38, East Hampton, CT 22:30.5 7:16
49 32 6 Dennis McAfee, 46, Andover, CT 22:38.9 7:18
98 33 6 Mike Wallace, 53, Andover, CT 22:47.6 7:21
19 34 4 Deb McKinney, 38*, East Hampton, CT 23:03.6 7:26
51 35 7 Carl Fuller, 56, East Haddam, CT 23:07.2 7:27
75 36 4 Forrest Misenti, 11, East Hampton, CT 23:23.2 7:33
95 37 4 Sean Bannon, 28, Eastford, CT 23:25.8 7:33
48 38 8 James Laban, 53, Middletown, CT 23:33.7 7:36
93 39 1 Santina Aldieri, 41*, Middletown, CT 23:38.1 7:37
104 40 5 Mike Wheeler, 13, East Hampton, CT 23:54.1 7:43
85 41 2 Bobbie Davis, 40*, Haddam Neck, CT 24:01.2 7:45
9 42 9 Mark Chartier, 31, Colchester, CT 24:04.6 7:46
21 43 9 John Looney, 55, Westbrook, CT 24:10.8 7:48
46 44 6 Andrew Gucwa, 9, Durham, CT 24:14.2 7:49
47 45 7 Vincent Gucwa, 46, Durham, CT 24:18.2 7:50
81 46 3 Josie Ceulemans, 41*, East Haddam, CT 24:18.6 7:51
37 47 1 Christine Ladny, 16*, Portland, CT 24:26.1 7:53
50 48 7 Shayne McAfee, 13, Andover, CT 24:34.5 7:56
64 49 5 Ethabn Cote, 15, Durham, CT 24:39.5 7:57
60 50 8 Scott Ferony, 11, Marlborough, CT 24:40.6 7:58
59 51 8 Dave Ferony, 41, Marlborough, CT 24:43.6 7:59
103 52 10 Rich Norkun, 51, East Hampton, CT 24:45.0 7:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
38 53 11 Tom Ladny, 50, Portland, CT 25:05.8 8:06
67 54 12 Mario Hasz, 53, Cromwell, CT 25:14.0 8:08
66 55 10 Michael Cote, 39, Durham, CT 25:19.2 8:10
91 56 9 Gary Nelson, 43, Middletown, CT 25:29.8 8:13
73 57 9 Neil Fachini, 10, East Hampton, CT 25:34.7 8:15
23 58 1 Emily Clausi, 9*, East Hampton, CT 25:35.5 8:15
80 59 11 Beth Martin-Shashok, 33, Willimantic, CT 25:36.0 8:16
20 60 10 John Buciak, 46, East Hampton, CT 25:58.5 8:23
77 61 4 Nancy Baker, 44*, Middletown, CT 26:04.6 8:25
24 62 12 Bedrich Hajek, 39, Clinton, CT 26:07.5 8:26
71 63 13 Jim Cole, 31, Colchester, CT 26:08.3 8:26
88 64 11 Kevin St-John, 47, East Hampton, CT 26:20.2 8:30
65 65 2 Laura Cote, 14*, Durham, CT 26:36.2 8:35
22 66 14 Thomas Clausi, 37, East Hampton, CT 27:11.6 8:46
11 67 10 Daniel White, 11, East Hampton, CT 27:28.5 8:52
10 68 15 Frank White, 37, East Hampton, CT 27:28.9 8:52
79 69 5 Kim Cash, 35*, Mansfield Ctr, CT 27:50.4 8:59
78 70 13 Richard Baber, 52, Willimantic, CT 27:50.8 8:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
89 71 14 Mark Gorgetti, 51, East Hampton, CT 27:55.5 9:00
32 72 2 Jana Barmasse, 13*, East Hampton, CT 28:00.8 9:02
14 73 6 Sherrie Muncy, 33*, East Hampton, CT 28:09.3 9:05
54 74 6 Matt Bonito, 14, North Haven, CT 28:18.9 9:08
34 75 16 Phillip Rydel, 38, East Hampton, CT 29:01.5 9:22
29 76 1 George Gillespie, 60, Coventry, CT 29:03.7 9:22
2 77 5 Sandra Cloutier, 45*, East Hampton, CT 29:12.4 9:25
17 78 1 Patricia Clausi, 63*, Portland, CT 29:35.5 9:33
41 79 11 Brendon Nelson, 10, East Hampton, CT 30:44.0 9:55
40 80 17 Chris Nelson, 38, East Hampton, CT 30:44.3 9:55
35 81 6 Vivian Cadenhead, 42*, Hebron, CT 30:53.1 9:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
100 82 12 Keith Rutland, 11 31:29.1 10:09
26 83 7 Marlene Luebeck, 43*, East Hampton, CT 32:25.9 10:28
101 84 3 Kayla Rutland, 9*, Haddam, CT 33:48.9 10:54
102 85 18 Roger Rutland, 38, East Haddam, CT 33:51.9 10:55
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
52 86 2 Cynthia Peterson, 69*, Middle Haddam, CT 34:24.5 11:06
62 87 13 Blake Szkoda, 8, East Hampton, CT 34:39.3 11:11
63 88 19 Ed Szkoda, 39, East Hampton, CT 34:40.3 11:11
96 89 1 Elisa Warga, 29*, East Hampton, CT 34:56.8 11:16
15 90 7 Kimberly Guillemin, 35*, East Hampton, CT 35:27.8 11:26
27 91 3 Shelia Oakes, 60*, East Hampton, CT 35:41.9 11:31
87 92 8 Pamala Thompson, 34*, Glastonbury, CT 35:48.5 11:33
86 93 9 Liz Solecki, 30*, West Hartford, CT 36:05.0 11:38
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
57 94 14 Jared Ingves, 8, Meriden, CT 44:24.0 14:19
56 95 15 Wayne Ouellette, 57, Griswold, CT 44:26.0 14:20
* indicates females
14 FINISHERS AMONG MEN UNDER 14
6 FINISHERS AMONG MEN 14 - 18
4 FINISHERS AMONG MEN 19 - 29
19 FINISHERS AMONG MEN 30 - 39
11 FINISHERS AMONG MEN 40 - 49
15 FINISHERS AMONG MEN 50 - 59
1 FINISHERS AMONG MEN 60 & UP
3 FINISHERS AMONG WOMEN UNDER 14
2 FINISHERS AMONG WOMEN 14 - 18
1 FINISHERS AMONG WOMEN 19 - 29
9 FINISHERS AMONG WOMEN 30 - 39
7 FINISHERS AMONG WOMEN 40 - 49
3 FINISHERS AMONG WOMEN 60 & UP
70 MEN FINISHERS
25 WOMEN FINISHERS
95 TOTAL FINISHERS
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Women Under 14
23 58 1 Emily Clausi, 9, East Hampton, CT 25:35.5 8:15
32 72 2 Jana Barmasse, 13, East Hampton, CT 28:00.8 9:02
101 84 3 Kayla Rutland, 9, Haddam, CT 33:48.9 10:54
Women 14 - 18
37 47 1 Christine Ladny, 16, Portland, CT 24:26.1 7:53
65 65 2 Laura Cote, 14, Durham, CT 26:36.2 8:35
Women 19 - 29
96 89 1 Elisa Warga, 29, East Hampton, CT 34:56.8 11:16
Women 30 - 39
94 24 1 Pamela Cahill, 38, Hebron, CT 21:58.1 7:05
4 25 2 Joan Victor, 37, Colchester, CT 22:02.3 7:07
18 30 3 Stacey Sullivan, 38, Madison, CT 22:12.3 7:10
19 34 4 Deb McKinney, 38, East Hampton, CT 23:03.6 7:26
79 69 5 Kim Cash, 35, Mansfield Ctr, CT 27:50.4 8:59
14 73 6 Sherrie Muncy, 33, East Hampton, CT 28:09.3 9:05
15 90 7 Kimberly Guillemin, 35, East Hampton, CT 35:27.8 11:26
87 92 8 Pamala Thompson, 34, Glastonbury, CT 35:48.5 11:33
86 93 9 Liz Solecki, 30, West Hartford, CT 36:05.0 11:38
Women 40 - 49
93 39 1 Santina Aldieri, 41, Middletown, CT 23:38.1 7:37
85 41 2 Bobbie Davis, 40, Haddam Neck, CT 24:01.2 7:45
81 46 3 Josie Ceulemans, 41, East Haddam, CT 24:18.6 7:51
77 61 4 Nancy Baker, 44, Middletown, CT 26:04.6 8:25
2 77 5 Sandra Cloutier, 45, East Hampton, CT 29:12.4 9:25
35 81 6 Vivian Cadenhead, 42, Hebron, CT 30:53.1 9:58
26 83 7 Marlene Luebeck, 43, East Hampton, CT 32:25.9 10:28
Women 60 & Up
17 78 1 Patricia Clausi, 63, Portland, CT 29:35.5 9:33
52 86 2 Cynthia Peterson, 69, Middle Haddam, CT 34:24.5 11:06
27 91 3 Shelia Oakes, 60, East Hampton, CT 35:41.9 11:31
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Men Under 14
61 22 1 Matt Ferony, 12, Marlborough, CT 21:47.4 7:02
16 26 2 Christopher Abbott, 12, East Hampton, CT 22:04.7 7:07
43 29 3 Kyle Levenduski, 12, East Hampton, CT 22:11.3 7:09
75 36 4 Forrest Misenti, 11, East Hampton, CT 23:23.2 7:33
104 40 5 Mike Wheeler, 13, East Hampton, CT 23:54.1 7:43
46 44 6 Andrew Gucwa, 9, Durham, CT 24:14.2 7:49
50 48 7 Shayne McAfee, 13, Andover, CT 24:34.5 7:56
60 50 8 Scott Ferony, 11, Marlborough, CT 24:40.6 7:58
73 57 9 Neil Fachini, 10, East Hampton, CT 25:34.7 8:15
11 67 10 Daniel White, 11, East Hampton, CT 27:28.5 8:52
41 79 11 Brendon Nelson, 10, East Hampton, CT 30:44.0 9:55
100 82 12 Keith Rutland, 11 31:29.1 10:09
62 87 13 Blake Szkoda, 8, East Hampton, CT 34:39.3 11:11
57 94 14 Jared Ingves, 8, Meriden, CT 44:24.0 14:19
Men 14 - 18
28 7 1 Kevin Moll, 15, North Franklin, CT 18:40.0 6:01
90 17 2 Allen Nelson, 15, Coventry, CT 20:53.2 6:44
72 19 3 Ryan Maynard, 16 21:10.8 6:50
44 21 4 Brian Levenduski, 15, East Hampton, CT 21:37.6 6:59
64 49 5 Ethabn Cote, 15, Durham, CT 24:39.5 7:57
54 74 6 Matt Bonito, 14, North Haven, CT 28:18.9 9:08
Men 19 - 29
99 1 1 Ethan Hemphill, 29, Portland, ME 15:54.5 5:08
30 2 2 Coley Carden, 26, East Hampton, CT 16:20.8 5:16
105 15 3 Joshua Pothier, 25, East Hampton, CT 20:19.3 6:33
95 37 4 Sean Bannon, 28, Eastford, CT 23:25.8 7:33
Men 30 - 39
68 3 1 Lance Baier, 32, Oakdale, CT 17:41.6 5:42
76 5 2 Lincoln Tedeschi, 39, East Hampton, CT 18:02.2 5:49
82 6 3 Jefff Johnson, 36, Wallingford, CT 18:33.2 5:59
84 8 4 Jay Sattler, 32, Glastonbury, CT 18:52.2 6:05
1 10 5 Kenneth Feruer, 39, East Hampton, CT 19:30.7 6:18
8 11 6 Todd LeMire, 37, Moodus, CT 19:43.4 6:22
97 18 7 Dan Rearick, 33, Columbia, CT 20:58.5 6:46
39 31 8 David Stiano, 38, East Hampton, CT 22:30.5 7:16
9 42 9 Mark Chartier, 31, Colchester, CT 24:04.6 7:46
66 55 10 Michael Cote, 39, Durham, CT 25:19.2 8:10
80 59 11 Beth Martin-Shashok, 33, Willimantic, CT 25:36.0 8:16
24 62 12 Bedrich Hajek, 39, Clinton, CT 26:07.5 8:26
71 63 13 Jim Cole, 31, Colchester, CT 26:08.3 8:26
22 66 14 Thomas Clausi, 37, East Hampton, CT 27:11.6 8:46
10 68 15 Frank White, 37, East Hampton, CT 27:28.9 8:52
34 75 16 Phillip Rydel, 38, East Hampton, CT 29:01.5 9:22
40 80 17 Chris Nelson, 38, East Hampton, CT 30:44.3 9:55
102 85 18 Roger Rutland, 38, East Haddam, CT 33:51.9 10:55
63 88 19 Ed Szkoda, 39, East Hampton, CT 34:40.3 11:11
Men 40 - 49
92 9 1 Joe Balavender, 48 19:04.1 6:09
25 14 2 Cliff Collins, 42, East Hampton, CT 20:10.1 6:30
55 20 3 Frank Bonito, 45, North Haven, CT 21:31.5 6:57
58 23 4 Mike Gorecki, 47, Cromwell, CT 21:49.3 7:02
33 27 5 Mark Barmasse, 46, East Hampton, CT 22:07.1 7:08
49 32 6 Dennis McAfee, 46, Andover, CT 22:38.9 7:18
47 45 7 Vincent Gucwa, 46, Durham, CT 24:18.2 7:50
59 51 8 Dave Ferony, 41, Marlborough, CT 24:43.6 7:59
91 56 9 Gary Nelson, 43, Middletown, CT 25:29.8 8:13
20 60 10 John Buciak, 46, East Hampton, CT 25:58.5 8:23
88 64 11 Kevin St-John, 47, East Hampton, CT 26:20.2 8:30
Men 50 - 59
83 4 1 Alan Rondean, 51, Putnam, CT 17:57.2 5:47
69 12 2 Richard Bellisle, 55, Columbia, CT 19:55.7 6:26
45 13 3 Dave Jacobs, 57, Niantic, CT 20:03.8 6:28
74 16 4 Guy Pulino, 57, Moodus, CT 20:44.1 6:41
31 28 5 Richard Miller, 58, Glastonbury, CT 22:10.0 7:09
98 33 6 Mike Wallace, 53, Andover, CT 22:47.6 7:21
51 35 7 Carl Fuller, 56, East Haddam, CT 23:07.2 7:27
48 38 8 James Laban, 53, Middletown, CT 23:33.7 7:36
21 43 9 John Looney, 55, Westbrook, CT 24:10.8 7:48
103 52 10 Rich Norkun, 51, East Hampton, CT 24:45.0 7:59
38 53 11 Tom Ladny, 50, Portland, CT 25:05.8 8:06
67 54 12 Mario Hasz, 53, Cromwell, CT 25:14.0 8:08
78 70 13 Richard Baber, 52, Willimantic, CT 27:50.8 8:59
89 71 14 Mark Gorgetti, 51, East Hampton, CT 27:55.5 9:00
56 95 15 Wayne Ouellette, 57, Griswold, CT 44:26.0 14:20
Men 60 & Up
29 76 1 George Gillespie, 60, Coventry, CT 29:03.7 9:22
Top
Return to home page.