1999 A. J. Warmsley / J. W. English 1/2 Marathon
Middletown, CT
March 28, 1999
Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name.
CLASS
ID# PLACE PLACE FINISHER TIME PACE
64 1 1 M31 Mark Looney, 37, Middletown, CT 1:15:01.3 5:44
73 2 2 M31 Brian Wake, 37, Portland, CT 1:16:35.4 5:51
75 3 1 M19 Jon Chesto, 28, Ridgefield, CT 1:17:49.1 5:56
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
117 4 1 M40 David Gworek, 43, Southington, CT 1:22:37.8 6:18
108 5 2 M40 Paul Rosin, 45, Southington, CT 1:22:50.7 6:19
58 6 3 M31 Bill Bradshaw, 36, Thomaston, CT 1:23:03.4 6:20
68 7 4 M31 Edward Mokoski, 33, Middletown, CT 1:24:50.6 6:29
180 8 1 M50 Ralph Morelli, 51, Wethersfield, CT 1:26:24.6 6:36
52 9 5 M31 James Wardwell, 36, Middletown, CT 1:26:29.1 6:36
102 10 3 M40 Michael Del Sole, 45, Middletown, CT 1:27:01.1 6:39
71 11 4 M40 Bill Hayes, 48, Marlbrough, CT 1:27:08.1 6:39
54 12 6 M31 William Ronalter, 32, Farmington, CT 1:28:40.1 6:46
69 13 7 M31 Norman Pietruska, 37, Durham, CT 1:29:42.3 6:51
70 14 8 M31 Steve Virgadula, 31, Portland, CT 1:30:49.7 6:56
176 15 2 M50 Guy Pulino, 54, Moodus, CT 1:31:09.9 6:58
65 16 9 M31 Vin Parillo, 36, Berlin, CT 1:31:31.1 6:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
55 17 10 M31 Joe Trench, 38, Ridgefield, CT 1:32:02.7 7:02
103 18 5 M40 Ken Ives, 40, East Berlin, CT 1:32:12.7 7:02
125 19 6 M40 Jeff Kohan, 43, Wallingford, CT 1:32:32.5 7:04
63 20 11 M31 Jeff Johnson, 33, Wallingford, CT 1:32:33.5 7:04
249 21 1 W40 Gail Case, 42*, Collinsville, CT 1:32:49.3 7:05
76 22 12 M31 Thomas Mitzel, 32, Wethersfield, CT 1:32:59.1 7:06
67 23 13 M31 Robert Doucette, 37, Bristol, CT 1:33:15.6 7:07
166 24 3 M50 William Schaeffer, 52, Guilford, CT 1:33:27.9 7:08
74 25 14 M31 Nick Nassara, 33, Danbury, CT 1:33:35.4 7:09
311 26 15 M31 Michael Kane, 32, Northford, CT 1:34:05.4 7:11
119 27 7 M40 Fred Galli, 41, Durham, CT 1:34:55.7 7:15
174 28 4 M50 Peter Madden, 59, Bethany, CT 1:35:01.9 7:15
104 29 8 M40 Brian Burns, 45, Teaneck, NJ 1:35:31.9 7:18
124 30 9 M40 Bob Hayes, 49, Glastonbury, CT 1:35:59.6 7:20
172 31 5 M50 Gerald Augustine, 53, Middletown, CT 1:36:05.1 7:20
61 32 16 M31 Todd Lemire, 34, Moodus, CT 1:36:18.3 7:21
116 33 6 M50 Jim Gotta, 50, Mahwah, NJ 1:37:44.8 7:28
113 34 10 M40 Scott Jezek, 46, Moodus, CT 1:38:03.3 7:29
115 35 11 M40 Larry Fusco, 48, Watertown, CT 1:38:32.4 7:31
106 36 12 M40 Paul Heon, 42, Ansonia, CT 1:38:55.0 7:33
56 37 17 M31 Darin D'Amaddio, 31, Amston, CT 1:39:46.4 7:37
107 38 13 M40 Kevin Markowski, 41, Middletown, CT 1:40:11.3 7:39
245 39 2 W40 Teresa Flynn, 43*, Guilford, CT 1:41:19.3 7:44
127 40 7 M50 Joseph Smith, 51, Saybrook, CT 1:41:46.6 7:46
179 41 8 M50 Vito Bonaiuto, 58, Middletown, CT 1:42:46.2 7:51
121 42 14 M40 Carl Schultz, 41, Colchester, CT 1:43:01.2 7:52
118 43 15 M40 Robert Holzberg, 47, Middletown, CT 1:43:40.5 7:55
223 44 1 W19 Christine Hurley, 29*, Glastonbury, CT 1:43:46.7 7:55
2 45 2 M19 John Trunik, 30, Portland, CT 1:43:47.4 7:55
224 46 2 W19 Diana Mann, 28*, Cheshire, CT 1:43:54.1 7:56
178 47 9 M50 George Ripley, 50, Manchester, CT 1:44:02.4 7:57
62 48 18 M31 Ed Burns, 37, Mahwah, NJ 1:44:09.0 7:57
177 49 10 M50 Russ Tew, 56, West Hartford, CT 1:44:10.3 7:57
1 50 3 M19 Kevin Tranberg, 30, Rocky Hill, CT 1:44:20.3 7:58
175 51 11 M50 Carl Fuller, 55, Middletown, CT 1:44:32.3 7:59
287 52 1 W31 Bonnie Henderson, 39*, Coventry, CT 1:44:35.9 7:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
165 53 12 M50 James Laban, 50, Middletown, CT 1:45:03.6 8:01
191 54 1 M60 Joe Burns, 70, Edgewater, NJ 1:46:02.5 8:06
168 55 16 M40 Phil Zywocinski, 42, Portland, CT 1:46:57.8 8:10
111 56 17 M40 Michael Thibodeau, 42, Farmington, CT 1:47:05.1 8:10
120 57 18 M40 Gary Nolan, 45, Portland, CT 1:47:19.0 8:12
112 58 19 M40 Chuck Paprzyca, 44, Hebron, CT 1:47:19.2 8:12
59 59 19 M31 Byron Lloyd, 31, Meriden, CT 1:47:34.6 8:13
170 60 13 M50 Richard Tomc, 53, Middletown, CT 1:48:00.6 8:15
114 61 14 M50 Dennis Zajehowski, 55, Griswold, CT 1:48:19.7 8:16
72 62 20 M31 Gary Trombley, 36, Franklin, CT 1:48:21.9 8:16
288 63 2 W31 Teresa Montuori, 34*, Meriden, CT 1:48:30.0 8:17
123 64 20 M40 David Loiselle, 40, Kensington, CT 1:48:49.3 8:18
289 65 3 W31 Rebecca Wright, 36*, Glastonbury, CT 1:49:06.4 8:20
248 66 1 W50 Barrie Robbins-Pianka, 50*, Middletown, CT
1:50:17.9 8:25
286 67 4 W31 Marval Murray, 37*, Windsor, CT 1:50:36.6 8:27
192 68 2 M60 Paul Shanahan, 61, Cheshire, CT 1:51:01.5 8:29
163 69 15 M50 Craig Dobrindt, 56, Rocky Hill, CT 1:51:26.3 8:30
246 70 3 W40 Maura Woodward, 40*, Trumbull, CT 1:52:57.4 8:37
51 71 21 M31 Louis Formica, 37, Middletown, CT 1:53:10.8 8:38
173 72 16 M50 Richard Vasko, 53, Woodbury, CT 1:54:05.5 8:43
244 73 4 W40 Nancy Cabelus, 40*, Newington, CT 1:56:22.1 8:53
167 74 17 M50 James Henderson, 52, Coventry, CT 1:57:10.0 8:57
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
222 75 3 W19 Carmen Caron, 25*, Rocky Hill, CT 1:58:34.6 9:03
247 76 5 W40 Barbara Hoffman, 40*, Clinton, CT 2:00:02.7 9:10
110 77 21 M40 Jerome Reed, 48, South Windsor, CT 2:00:21.1 9:11
169 78 18 M50 Ed Root, 53, Old Saybrook, CT 2:00:39.6 9:13
171 79 19 M50 Richard Westervelt, 52, Winsted, CT 2:01:30.8 9:17
60 80 22 M40 Randall Potterton, 40, Andover, CT 2:02:50.9 9:23
3 81 4 M19 David Gustafson, 27, Storrs, CT 2:02:54.8 9:23
126 82 23 M40 Edward Gorbury, 45, Farmington, CT 2:05:46.2 9:36
290 83 5 W31 Lynn Dobrowski, 38*, West Hartford, CT 2:05:53.4 9:37
122 84 24 M40 Walter Grey, 49, West Hartford, CT 2:05:54.6 9:37
105 85 25 M40 David Urban, 42, Stratford, CT 2:09:39.0 9:54
* indicates females
4 FINISHERS AMONG MEN 19 - 30
21 FINISHERS AMONG MEN 31 - 39
25 FINISHERS AMONG MEN 40 - 49
19 FINISHERS AMONG MEN 50 - 59
2 FINISHERS AMONG MEN 60 & UP
3 FINISHERS AMONG WOMEN 19 - 30
5 FINISHERS AMONG WOMEN 31 - 39
5 FINISHERS AMONG WOMEN 40 - 49
1 FINISHERS AMONG WOMEN 50 - 59
71 MEN FINISHERS
14 WOMEN FINISHERS
85 TOTAL FINISHERS
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Open Men
64 1 1 M31 Mark Looney, 37, Middletown, CT 1:15:01.3 5:44
73 2 2 M31 Brian Wake, 37, Portland, CT 1:16:35.4 5:51
75 3 3 M19 Jon Chesto, 28, Ridgefield, CT 1:17:49.1 5:56
117 4 4 M40 David Gworek, 43, Southington, CT 1:22:37.8 6:18
108 5 5 M40 Paul Rosin, 45, Southington, CT 1:22:50.7 6:19
Open Women
249 21 1 W40 Gail Case, 42*, Collinsville, CT 1:32:49.3 7:05
245 39 2 W40 Teresa Flynn, 43*, Guilford, CT 1:41:19.3 7:44
223 44 3 W19 Christine Hurley, 29*, Glastonbury, CT 1:43:46.7 7:55
224 46 4 W19 Diana Mann, 28*, Cheshire, CT 1:43:54.1 7:56
287 52 5 W31 Bonnie Henderson, 39*, Coventry, CT 1:44:35.9 7:59
Masters Men
117 4 1 M40 David Gworek, 43, Southington, CT 1:22:37.8 6:18
108 5 2 M40 Paul Rosin, 45, Southington, CT 1:22:50.7 6:19
180 8 3 M50 Ralph Morelli, 51, Wethersfield, CT 1:26:24.6 6:36
102 10 4 M40 Michael Del Sole, 45, Middletown, CT 1:27:01.1 6:39
71 11 5 M40 Bill Hayes, 48, Marlbrough, CT 1:27:08.1 6:39
Masters Women
249 21 1 W40 Gail Case, 42*, Collinsville, CT 1:32:49.3 7:05
245 39 2 W40 Teresa Flynn, 43*, Guilford, CT 1:41:19.3 7:44
248 66 3 W50 Barrie Robbins-Pianka, 50*, Middletown, CT
1:50:17.9 8:25
246 70 4 W40 Maura Woodward, 40*, Trumbull, CT 1:52:57.4 8:37
244 73 5 W40 Nancy Cabelus, 40*, Newington, CT 1:56:22.1 8:53
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Men 19 - 30
75 3 1 M19 Jon Chesto, 28, Ridgefield, CT 1:17:49.1 5:56
2 45 2 M19 John Trunik, 30, Portland, CT 1:43:47.4 7:55
1 50 3 M19 Kevin Tranberg, 30, Rocky Hill, CT 1:44:20.3 7:58
3 81 4 M19 David Gustafson, 27, Storrs, CT 2:02:54.8 9:23
Men 31 - 39
64 1 1 M31 Mark Looney, 37, Middletown, CT 1:15:01.3 5:44
73 2 2 M31 Brian Wake, 37, Portland, CT 1:16:35.4 5:51
58 6 3 M31 Bill Bradshaw, 36, Thomaston, CT 1:23:03.4 6:20
68 7 4 M31 Edward Mokoski, 33, Middletown, CT 1:24:50.6 6:29
52 9 5 M31 James Wardwell, 36, Middletown, CT 1:26:29.1 6:36
54 12 6 M31 William Ronalter, 32, Farmington, CT 1:28:40.1 6:46
69 13 7 M31 Norman Pietruska, 37, Durham, CT 1:29:42.3 6:51
70 14 8 M31 Steve Virgadula, 31, Portland, CT 1:30:49.7 6:56
65 16 9 M31 Vin Parillo, 36, Berlin, CT 1:31:31.1 6:59
55 17 10 M31 Joe Trench, 38, Ridgefield, CT 1:32:02.7 7:02
63 20 11 M31 Jeff Johnson, 33, Wallingford, CT 1:32:33.5 7:04
76 22 12 M31 Thomas Mitzel, 32, Wethersfield, CT 1:32:59.1 7:06
67 23 13 M31 Robert Doucette, 37, Bristol, CT 1:33:15.6 7:07
74 25 14 M31 Nick Nassara, 33, Danbury, CT 1:33:35.4 7:09
311 26 15 M31 Michael Kane, 32, Northford, CT 1:34:05.4 7:11
61 32 16 M31 Todd Lemire, 34, Moodus, CT 1:36:18.3 7:21
56 37 17 M31 Darin D'Amaddio, 31, Amston, CT 1:39:46.4 7:37
62 48 18 M31 Ed Burns, 37, Mahwah, NJ 1:44:09.0 7:57
59 59 19 M31 Byron Lloyd, 31, Meriden, CT 1:47:34.6 8:13
72 62 20 M31 Gary Trombley, 36, Franklin, CT 1:48:21.9 8:16
51 71 21 M31 Louis Formica, 37, Middletown, CT 1:53:10.8 8:38
Men 40 - 49
117 4 1 M40 David Gworek, 43, Southington, CT 1:22:37.8 6:18
108 5 2 M40 Paul Rosin, 45, Southington, CT 1:22:50.7 6:19
102 10 3 M40 Michael Del Sole, 45, Middletown, CT 1:27:01.1 6:39
71 11 4 M40 Bill Hayes, 48, Marlbrough, CT 1:27:08.1 6:39
103 18 5 M40 Ken Ives, 40, East Berlin, CT 1:32:12.7 7:02
125 19 6 M40 Jeff Kohan, 43, Wallingford, CT 1:32:32.5 7:04
119 27 7 M40 Fred Galli, 41, Durham, CT 1:34:55.7 7:15
104 29 8 M40 Brian Burns, 45, Teaneck, NJ 1:35:31.9 7:18
124 30 9 M40 Bob Hayes, 49, Glastonbury, CT 1:35:59.6 7:20
113 34 10 M40 Scott Jezek, 46, Moodus, CT 1:38:03.3 7:29
115 35 11 M40 Larry Fusco, 48, Watertown, CT 1:38:32.4 7:31
106 36 12 M40 Paul Heon, 42, Ansonia, CT 1:38:55.0 7:33
107 38 13 M40 Kevin Markowski, 41, Middletown, CT 1:40:11.3 7:39
121 42 14 M40 Carl Schultz, 41, Colchester, CT 1:43:01.2 7:52
118 43 15 M40 Robert Holzberg, 47, Middletown, CT 1:43:40.5 7:55
168 55 16 M40 Phil Zywocinski, 42, Portland, CT 1:46:57.8 8:10
111 56 17 M40 Michael Thibodeau, 42, Farmington, CT 1:47:05.1 8:10
120 57 18 M40 Gary Nolan, 45, Portland, CT 1:47:19.0 8:12
112 58 19 M40 Chuck Paprzyca, 44, Hebron, CT 1:47:19.2 8:12
123 64 20 M40 David Loiselle, 40, Kensington, CT 1:48:49.3 8:18
110 77 21 M40 Jerome Reed, 48, South Windsor, CT 2:00:21.1 9:11
60 80 22 M40 Randall Potterton, 40, Andover, CT 2:02:50.9 9:23
126 82 23 M40 Edward Gorbury, 45, Farmington, CT 2:05:46.2 9:36
122 84 24 M40 Walter Grey, 49, West Hartford, CT 2:05:54.6 9:37
105 85 25 M40 David Urban, 42, Stratford, CT 2:09:39.0 9:54
Men 50 - 59
180 8 1 M50 Ralph Morelli, 51, Wethersfield, CT 1:26:24.6 6:36
176 15 2 M50 Guy Pulino, 54, Moodus, CT 1:31:09.9 6:58
166 24 3 M50 William Schaeffer, 52, Guilford, CT 1:33:27.9 7:08
174 28 4 M50 Peter Madden, 59, Bethany, CT 1:35:01.9 7:15
172 31 5 M50 Gerald Augustine, 53, Middletown, CT 1:36:05.1 7:20
116 33 6 M50 Jim Gotta, 50, Mahwah, NJ 1:37:44.8 7:28
127 40 7 M50 Joseph Smith, 51, Saybrook, CT 1:41:46.6 7:46
179 41 8 M50 Vito Bonaiuto, 58, Middletown, CT 1:42:46.2 7:51
178 47 9 M50 George Ripley, 50, Manchester, CT 1:44:02.4 7:57
177 49 10 M50 Russ Tew, 56, West Hartford, CT 1:44:10.3 7:57
175 51 11 M50 Carl Fuller, 55, Middletown, CT 1:44:32.3 7:59
165 53 12 M50 James Laban, 50, Middletown, CT 1:45:03.6 8:01
170 60 13 M50 Richard Tomc, 53, Middletown, CT 1:48:00.6 8:15
114 61 14 M50 Dennis Zajehowski, 55, Griswold, CT 1:48:19.7 8:16
163 69 15 M50 Craig Dobrindt, 56, Rocky Hill, CT 1:51:26.3 8:30
173 72 16 M50 Richard Vasko, 53, Woodbury, CT 1:54:05.5 8:43
167 74 17 M50 James Henderson, 52, Coventry, CT 1:57:10.0 8:57
169 78 18 M50 Ed Root, 53, Old Saybrook, CT 2:00:39.6 9:13
171 79 19 M50 Richard Westervelt, 52, Winsted, CT 2:01:30.8 9:17
Men 60 & Up
191 54 1 M60 Joe Burns, 70, Edgewater, NJ 1:46:02.5 8:06
192 68 2 M60 Paul Shanahan, 61, Cheshire, CT 1:51:01.5 8:29
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Women 19 - 30
223 44 1 W19 Christine Hurley, 29, Glastonbury, CT 1:43:46.7 7:55
224 46 2 W19 Diana Mann, 28, Cheshire, CT 1:43:54.1 7:56
222 75 3 W19 Carmen Caron, 25, Rocky Hill, CT 1:58:34.6 9:03
Women 31 - 39
287 52 1 W31 Bonnie Henderson, 39, Coventry, CT 1:44:35.9 7:59
288 63 2 W31 Teresa Montuori, 34, Meriden, CT 1:48:30.0 8:17
289 65 3 W31 Rebecca Wright, 36, Glastonbury, CT 1:49:06.4 8:20
286 67 4 W31 Marval Murray, 37, Windsor, CT 1:50:36.6 8:27
290 83 5 W31 Lynn Dobrowski, 38, West Hartford, CT 2:05:53.4 9:37
Women 40 - 49
249 21 1 W40 Gail Case, 42, Collinsville, CT 1:32:49.3 7:05
245 39 2 W40 Teresa Flynn, 43, Guilford, CT 1:41:19.3 7:44
246 70 3 W40 Maura Woodward, 40, Trumbull, CT 1:52:57.4 8:37
244 73 4 W40 Nancy Cabelus, 40, Newington, CT 1:56:22.1 8:53
247 76 5 W40 Barbara Hoffman, 40, Clinton, CT 2:00:02.7 9:10
Women 50 - 59
248 66 1 W50 Barrie Robbins-Pianka, 50, Middletown, CT
1:50:17.9 8:25
Return to home page.