1999 QVC Cross Country Championships - Boy's 5K Race
Marianapolis Prep, CT
Oct. 20, 1999
Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.
TEAM
ID# PLACE SCORE FINISHER TIME PACE TEAM
1 1 1 Billy Preston, So 16:30.0 5:19 Griswold
59 2 2 Chad Tatsey, So 16:32.0 5:20 Tourtellotte
21 3 3 John Graham, So 16:37.1 5:22 Woodstock
17 4 4 Aaron Spruance, Sr 16:50.2 5:26 Woodstock
2 5 5 Brian Laguerre, So 16:56.4 5:28 Griswold
3 6 6 Mike Charron, So 16:59.9 5:29 Griswold
15 7 7 Daren Philips, Sr 17:33.0 5:40 Woodstock
60 8 8 Eric Peloquin, Sr 17:37.2 5:41 Tourtellotte
20 9 9 Jessie Celko, So 17:37.4 5:41 Woodstock
61 10 10 Dan Zarola, Fr 17:46.4 5:44 Tourtellotte
14 11 11 Trevor Hansen, Sr 17:51.1 5:46 Woodstock
5 12 12 Eric Palonen, Sr 17:56.2 5:47 Griswold
62 13 13 John Young, So 18:02.4 5:49 Tourtellotte
97 14 14 Jeff Joslin, Sr 18:02.7 5:49 Plainfield
24 15 15 Dean Warner, So 18:16.9 5:54 Woodstock
82 16 16 Jason Bond, Sr 18:22.5 5:56 Marianapolis
4 17 17 Noah White, So 18:24.8 5:56 Griswold
Pace: 6:00 | 7:00 | 8:00 | Top
18 18 18 Mark Masopust, Jr 18:58.6 6:07 Woodstock
81 19 19 Padraig Carolan, Sr 19:09.6 6:11 Marianapolis
63 20 20 Lucas Burdick, So 19:24.1 6:16 Tourtellotte
85 21 21 Ilia Bobryshev, Sr 19:32.8 6:18 Marianapolis
86 22 22 Will Thompson, Sr 19:46.5 6:23 Marianapolis
98 23 23 Brian Dandurand, Sr 19:50.3 6:24 Plainfield
87 24 24 Kwame Opuku-Duku, Sr 20:04.7 6:29 Marianapolis
65 25 25 Tony Consiglio, So 20:08.5 6:30 Tourtellotte
83 26 26 John Turner, So 20:32.9 6:38 Marianapolis
90 27 27 Ryan Charniak, So 20:59.1 6:46 Marianapolis
89 28 Chris Lach, Jr 21:00.0 6:46 Marianapolis
100 29 28 Justin Brisson, So 21:23.5 6:54 Plainfield
Pace: 6:00 | 7:00 | 8:00 | Top
101 30 29 Chris Sweet, Jr 21:54.4 7:04 Plainfield
6 31 30 Randy Osga, So 22:52.8 7:23 Griswold
Pace: 6:00 | 7:00 | 8:00 | Top
102 32 31 Jon Berry, So 25:59.6 8:23 Plainfield
ID# PLACE FINISHER TIME PACE
1. Woodstock
21 3 John Graham, So 16:37.1 5:22
17 4 Aaron Spruance, Sr 16:50.2 5:26
15 7 Daren Philips, Sr 17:33.0 5:40
20 9 Jessie Celko, So 17:37.4 5:41
14 11 Trevor Hansen, Sr 17:51.1 5:46
Total Time = 1:26:28.7 Total Places = 34
2. Griswold
1 1 Billy Preston, So 16:30.0 5:19
2 5 Brian Laguerre, So 16:56.4 5:28
3 6 Mike Charron, So 16:59.9 5:29
5 12 Eric Palonen, Sr 17:56.2 5:47
4 17 Noah White, So 18:24.8 5:56
Total Time = 1:26:47.2 Total Places = 41
3. Tourtellotte
59 2 Chad Tatsey, So 16:32.0 5:20
60 8 Eric Peloquin, Sr 17:37.2 5:41
61 10 Dan Zarola, Fr 17:46.4 5:44
62 13 John Young, So 18:02.4 5:49
63 20 Lucas Burdick, So 19:24.1 6:16
Total Time = 1:29:22.0 Total Places = 53
4. Marianapolis
82 16 Jason Bond, Sr 18:22.5 5:56
81 19 Padraig Carolan, Sr 19:09.6 6:11
85 21 Ilia Bobryshev, Sr 19:32.8 6:18
86 22 Will Thompson, Sr 19:46.5 6:23
87 24 Kwame Opuku-Duku, Sr 20:04.7 6:29
Total Time = 1:36:55.9 Total Places = 102
5. Plainfield
97 14 Jeff Joslin, Sr 18:02.7 5:49
98 23 Brian Dandurand, Sr 19:50.3 6:24
100 28 Justin Brisson, So 21:23.5 6:54
101 29 Chris Sweet, Jr 21:54.4 7:04
102 31 Jon Berry, So 25:59.6 8:23
Total Time = 1:47:10.3 Total Places = 125
Return to home page.