VSMC 5K 2002
Rutland, VT
April 6, 2002
Sunny, 37 degrees
Results by BC
Timing / www.usaxc.com
Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name.
CLASS
ID# PLACE PLACE FINISHER TIME PACE
112 1 1 Tony Bates, 42, Sansbury, VT 16:43.9 5:24
94 2 1 Thomas Geisler, 28, Rutland, VT 18:06.6 5:51
22 3 1 Patrick Abateil, 17, Rutland, VT 18:19.0 5:55
107 4 1 John Camelio, 56, Sandgate, VT 18:24.8 5:56
105 5 1 David Schneider, 39, Pittsford, VT 18:33.3 5:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
66 6 2 Kevin Canty, 16, Proctor, VT 18:47.6 6:04 64 7 3 Ken Growningshiek, 15, Proctor, VT 19:08.4 6:10 13 8 2 Michael Rodriguez, 43, E. Dorset, VT 19:14.1 6:12 58 9 2 Andie Zuccotti, 33, Rutland, VT 20:34.9 6:38 126 10 3 Bill Moruch, 36, Northfield, VT 20:42.0 6:41 104 11 3 Bruce Piispanen, 43, Arlington, VT 20:45.8 6:42 80 12 4 Charlie Pritchard, 35, N. Clarendon, VT 21:13.6 6:51 96 13 4 Peter Patten, 49, Fair Haven, VT 21:26.7 6:55 127 14 1 Steve Aikenhead, 61, Perkinsville, VT 21:38.2 6:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
1 15 5 Paul Picher, 44, Proctor, VT 21:41.0 7:00
14 16 1 Leslie Fraser Nova, 48*, E. Dorset 21:41.7 7:00
93 17 1 Michele Geisler, 30*, Rutland, VT 21:55.1 7:04
25 18 2 Pete Patterson, 56, Rutland, VT 22:17.0 7:11
129 19 1 Brianna Parke, 17*, Ripton, VT 22:21.6 7:13
83 20 5 Craig Wood, 39, Proctor, VT 22:28.2 7:15
47 21 6 Mike Kenosh, 36, Rutland, VT 22:35.5 7:17
31 22 4 Andre Lafreniere, 15, Proctorsville, VT 22:50.6 7:22
118 23 2 Jen Stenton, 14*, Rutland, VT 22:55.9 7:24
100 24 3 Ed Fuller, 54, Lawrenceville, GA 23:04.1 7:26
29 25 2 Phil Giammarino, 26, Proctorsville, VT 23:15.6 7:30
95 26 7 Greg Witake, 32, Ludlow, VT 23:33.9 7:36
52 27 5 Justin Piontek, 14, C. Rutland, VT 23:34.5 7:36
121 28 8 Bill Robbins, 36, New City, NY 23:49.1 7:41
120 29 2 Sue Robbins, 35*, New City, NY 23:49.9 7:41
122 30 1 Valerie Hokins, 28*, Greenwich, CT 23:53.9 7:43
41 31 9 Dave Mrachko, 30, Rutland, VT 24:02.9 7:45
71 32 6 Robert Chernock, 14, Rutland, VT 24:07.4 7:47
35 33 2 Bill Rosenberg, 61, Killington, VT 24:12.3 7:48
72 34 7 David Chernock, 12, Rutland, VT 24:21.7 7:52
57 35 3 Margaret Zuccotti, 33*, Rutland, VT 24:24.6 7:52
34 36 2 Pamela Williams, 28*, Rutland, VT 24:26.4 7:53
4 37 6 Richard Lovett, 47, Rutland, VT 24:26.9 7:53
124 38 3 Meagan Parker, 15*, Proctor, VT 24:33.3 7:55
117 39 3 Birger Vigsnes, 68, Bennington, VT 24:37.9 7:57
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
113 40 7 Alan Leah, 49, Bennington, VT 24:49.4 8:00
132 41 8 Mike Drummond, 16, Ludlow, VT 24:50.0 8:01
99 42 9 Owen Miller, 12, Killington, VT 24:55.7 8:03
36 43 1 Rebecca Withers, 54*, Killington, VT 24:58.4 8:03
15 44 10 Jeff Mortenson, 37, Rutland, VT 25:14.7 8:09
116 45 4 Heidi Dobzal, 15*, Ludlow, VT 25:17.4 8:09
91 46 4 John Hughes, 66, Rutland, VT 25:29.8 8:14
123 47 4 Mary Beth Kinney, 37*, Clarendon, VT 25:33.3 8:15
26 48 5 Cindy Kilic, 39*, Rutland, VT 25:47.6 8:19
8 49 6 Mary Guggenberger, 38*, N. Clarendon, VT 25:48.2 8:19
111 50 4 Mike Lannon, 57, Rutland, VT 26:18.7 8:29
65 51 10 David Parker, 15, Proctor, VT 26:33.8 8:34
37 52 2 Rosemary Rusin, 58*, Florence, VT 26:39.1 8:36
114 53 5 Jim Minter, 58, Rutland, VT 27:00.3 8:43
88 54 11 Daniel Knorr, 14, Rutland, VT 27:17.2 8:48
101 55 3 Kristin Fuller, 29*, Pittsford, VT 27:21.9 8:50
130 56 3 Kathie Hession, 56*, Pittsford, VT 27:42.4 8:56
20 57 5 Dale Harris, 60, Brandon, VT 27:43.1 8:56
61 58 12 Kyle Piontek, 11, C. Rutland, VT 27:47.9 8:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
51 59 2 Rosie Piontek, 41*, C. Rutland, VT 27:55.2 9:00 39 60 6 Chip Winner, 53, Middlebury, VT 28:03.8 9:03 30 61 7 Dawn Greenwood, 33*, Proctorsville, VT 28:07.6 9:04 106 62 3 Chong Barnes, 44*, Rutland, VT 28:13.5 9:06 131 63 8 Betsy Shandr, 37*, Pittsfield, VT 28:22.5 9:09 128 64 7 Mark Comolli, 51, Bomoseen, VT 28:34.0 9:13 49 65 9 Hannah Wright, 35*, Rutland, VT 28:55.3 9:20 50 66 8 Jim Wright, 41, Rutland, VT 28:55.7 9:20 40 67 10 Jean Mrachko, 31*, Rutland, VT 29:10.9 9:25 53 68 8 Mark Foley, 51, Rutland, VT 29:16.4 9:27 115 69 11 Laurie Mintzer, 38* 29:24.1 9:29 108 70 4 Tracy Benson, 24*, Randolph, VT 29:25.5 9:30 109 71 5 Carol Spooner, 25*, Randolph, VT 29:48.7 9:37 76 72 6 Kelly Glade, 24*, Rutland, VT 30:09.9 9:44 77 73 3 Cooper Walsh, 25, Rutland, VT 30:10.4 9:44 73 74 1 Kristy Chernock, 10*, Rutland, VT 30:25.3 9:49 70 75 4 Julie Chernock, 42*, Rutland, VT 30:28.8 9:50
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
19 76 9 Bob Gruver, 51, S. Burlington, VT 31:33.0 10:11 43 77 12 Terri Ballou, 38*, Rutland, VT 32:03.9 10:21 125 78 13 Laurie Moruch, 33*, Northfield, VT 32:27.5 10:28 16 79 14 Jennifer Mortenson, 31*, Rutland, VT 32:46.3 10:34 119 80 4 Kitlane Johnson, 57*, Rutland, VT 32:51.0 10:36 84 81 13 Ryan Hoyne Wingate, 11, Ludlow, VT 33:03.7 10:40
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
133 82 1 Airx Heaton, 9, Rutland, VT 34:45.7 11:13
134 83 9 Dave Heaton, 43, Rutland, VT 34:46.5 11:13
33 84 7 Krista Giroux, 29*, Whitehall, NY 35:25.1 11:26
32 85 15 LaRena Holcomb, 30*, Whitehall, NY 35:25.5 11:26
135 86 5 L;Auren Carter, 13*, Rutland, VT 35:35.9 11:29
136 87 6 Rebecca Heaton , 13*, Rutland, VT 35:36.3 11:29
141 88 5 Betsy Gray, 44* 36:18.1 11:43
17 89 5 Hellen Hill, 59*, Cuttingsville, VT 36:39.8 11:50
5 90 6 Bess Lovett, 43*, Rutland, VT 36:49.1 11:53
59 91 10 Donald Lathrop, 59, Bristol, VT 36:52.3 11:54
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
24 92 6 Joanne Patterson, 55*, Rutland, VT 37:31.2 12:06 46 93 6 Norman Fontaine, 68 37:32.1 12:07 142 94 Bandit 37:36.0 12:08 60 95 11 David Lathrop, 59, Bristol, VT 38:44.7 12:30
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
103 96 7 Louise Frazier, 51*, Rutland, VT 40:29.0 13:04 110 97 12 Dick Bashaw, 51, Rutland, VT 41:14.0 13:18 92 98 16 Lorie Denton, 33*, N. Clarendon, VT 42:59.6 13:52 18 99 17 Kelly Ziegler, 31*, Pittsfield, VT 43:00.8 13:53 62 100 7 Nancy Allenby, 46*, Proctor, VT 43:14.8 13:57 63 101 10 Steve Allenby, 47, Proctor, VT 43:15.3 13:57
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
23 102 7 Jenna Abateil, 14*, Rutland, VT 44:00.1 14:12 98 103 8 Erin Farrell, 23*, W. Rutland, VT 44:52.3 14:29 97 104 9 Katrina McDonough, 24*, Rutland, VT 44:52.9 14:29 56 105 1 Stephen Falco, 71, Rutland, VT 45:27.5 14:40 44 106 18 Patricia Bartenstein, 38*, Rutland, VT 45:28.1 14:40 21 107 8 Katrina Abateil, 44*, Rutland, VT 45:28.8 14:40
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
74 108 8 Nancy Zetelski, 54*, Rutland, VT 47:25.0 15:18 75 109 10 Christine Glade, 27*, Rutland, VT 47:25.5 15:18 54 110 19 Laurie Wright, 37*, Rutland, VT 47:39.4 15:22 55 111 20 Andrea Hooker, 35*, Rutland, VT 47:40.1 15:23 87 112 9 Nancy Knorr, 43*, Rutland, VT 48:27.1 15:38 90 113 2 Lenny Knorr, 6, Rutland, VT 48:37.3 15:41
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
139 114 11 Steven Nicholsen, 44, Cuttingsville, VT 51:58.8 16:46 140 115 8 Victoria Nicholson, 13*, Cuttingsville, VT 51:59.2 16:46 138 116 11 Marty d'Entremant, 31 52:32.4 16:57 137 117 11 Julianne Lodwsh, 28* 52:34.1 16:57 82 118 12 Michelle Guliano, 29*, Rutland, VT 52:39.0 16:59 81 119 12 Jeff King, 31, Rutland, VT 52:39.9 16:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
85 120 2 Meg Hoyne Wingate, 7*, Ludlow, VT 56:42.3 18:18
86 121 12 Tim Wingate, 43, Ludlow, VT 56:43.0 18:18
* indicates females
2 FINISHERS AMONG MEN UNDER 11
13 FINISHERS AMONG MEN 11 - 17
3 FINISHERS AMONG MEN 18 - 29
12 FINISHERS AMONG MEN 30 - 39
12 FINISHERS AMONG MEN 40 - 49
12 FINISHERS AMONG MEN 50 - 59
6 FINISHERS AMONG MEN 60 - 69
1 FINISHERS AMONG MEN 70 & UP
2 FINISHERS AMONG WOMEN UNDER 11
8 FINISHERS AMONG WOMEN 11 - 17
12 FINISHERS AMONG WOMEN 18 - 29
20 FINISHERS AMONG WOMEN 30 - 39
9 FINISHERS AMONG WOMEN 40 - 49
8 FINISHERS AMONG WOMEN 50 - 59
61 MEN FINISHERS
59 WOMEN FINISHERS
120 TOTAL FINISHERS
Women by CLASS
ID# PLACE PLACE FINISHER TIME PACE
Women Under 11
73 74 1 Kristy Chernock, 10, Rutland, VT 30:25.3 9:49
85 120 2 Meg Hoyne Wingate, 7, Ludlow, VT 56:42.3 18:18
Women 11 - 17
129 19 1 Brianna Parke, 17, Ripton, VT 22:21.6 7:13
118 23 2 Jen Stenton, 14, Rutland, VT 22:55.9 7:24
124 38 3 Meagan Parker, 15, Proctor, VT 24:33.3 7:55
116 45 4 Heidi Dobzal, 15, Ludlow, VT 25:17.4 8:09
135 86 5 L;Auren Carter, 13, Rutland, VT 35:35.9 11:29
136 87 6 Rebecca Heaton , 13, Rutland, VT 35:36.3 11:29
23 102 7 Jenna Abateil, 14, Rutland, VT 44:00.1 14:12
140 115 8 Victoria Nicholson, 13, Cuttingsville, VT 51:59.2 16:46
Women 18 - 29
122 30 1 Valerie Hokins, 28, Greenwich, CT 23:53.9 7:43
34 36 2 Pamela Williams, 28, Rutland, VT 24:26.4 7:53
101 55 3 Kristin Fuller, 29, Pittsford, VT 27:21.9 8:50
108 70 4 Tracy Benson, 24, Randolph, VT 29:25.5 9:30
109 71 5 Carol Spooner, 25, Randolph, VT 29:48.7 9:37
76 72 6 Kelly Glade, 24, Rutland, VT 30:09.9 9:44
33 84 7 Krista Giroux, 29, Whitehall, NY 35:25.1 11:26
98 103 8 Erin Farrell, 23, W. Rutland, VT 44:52.3 14:29
97 104 9 Katrina McDonough, 24, Rutland, VT 44:52.9 14:29
75 109 10 Christine Glade, 27, Rutland, VT 47:25.5 15:18
137 117 11 Julianne Lodwsh, 28 52:34.1 16:57
82 118 12 Michelle Guliano, 29, Rutland, VT 52:39.0 16:59
Women 30 - 39
93 17 1 Michele Geisler, 30, Rutland, VT 21:55.1 7:04
120 29 2 Sue Robbins, 35, New City, NY 23:49.9 7:41
57 35 3 Margaret Zuccotti, 33, Rutland, VT 24:24.6 7:52
123 47 4 Mary Beth Kinney, 37, Clarendon, VT 25:33.3 8:15
26 48 5 Cindy Kilic, 39, Rutland, VT 25:47.6 8:19
8 49 6 Mary Guggenberger, 38, N. Clarendon, VT 25:48.2 8:19
30 61 7 Dawn Greenwood, 33, Proctorsville, VT 28:07.6 9:04
131 63 8 Betsy Shandr, 37, Pittsfield, VT 28:22.5 9:09
49 65 9 Hannah Wright, 35, Rutland, VT 28:55.3 9:20
40 67 10 Jean Mrachko, 31, Rutland, VT 29:10.9 9:25
115 69 11 Laurie Mintzer, 38 29:24.1 9:29
43 77 12 Terri Ballou, 38, Rutland, VT 32:03.9 10:21
125 78 13 Laurie Moruch, 33, Northfield, VT 32:27.5 10:28
16 79 14 Jennifer Mortenson, 31, Rutland, VT 32:46.3 10:34
32 85 15 LaRena Holcomb, 30, Whitehall, NY 35:25.5 11:26
92 98 16 Lorie Denton, 33, N. Clarendon, VT 42:59.6 13:52
18 99 17 Kelly Ziegler, 31, Pittsfield, VT 43:00.8 13:53
44 106 18 Patricia Bartenstein, 38, Rutland, VT 45:28.1 14:40
54 110 19 Laurie Wright, 37, Rutland, VT 47:39.4 15:22
55 111 20 Andrea Hooker, 35, Rutland, VT 47:40.1 15:23
Women 40 - 49
14 16 1 Leslie Fraser Nova, 48, E. Dorset 21:41.7 7:00
51 59 2 Rosie Piontek, 41, C. Rutland, VT 27:55.2 9:00
106 62 3 Chong Barnes, 44, Rutland, VT 28:13.5 9:06
70 75 4 Julie Chernock, 42, Rutland, VT 30:28.8 9:50
141 88 5 Betsy Gray, 44 36:18.1 11:43
5 90 6 Bess Lovett, 43, Rutland, VT 36:49.1 11:53
62 100 7 Nancy Allenby, 46, Proctor, VT 43:14.8 13:57
21 107 8 Katrina Abateil, 44, Rutland, VT 45:28.8 14:40
87 112 9 Nancy Knorr, 43, Rutland, VT 48:27.1 15:38
Women 50 - 59
36 43 1 Rebecca Withers, 54, Killington, VT 24:58.4 8:03
37 52 2 Rosemary Rusin, 58, Florence, VT 26:39.1 8:36
130 56 3 Kathie Hession, 56, Pittsford, VT 27:42.4 8:56
119 80 4 Kitlane Johnson, 57, Rutland, VT 32:51.0 10:36
17 89 5 Hellen Hill, 59, Cuttingsville, VT 36:39.8 11:50
24 92 6 Joanne Patterson, 55, Rutland, VT 37:31.2 12:06
103 96 7 Louise Frazier, 51, Rutland, VT 40:29.0 13:04
74 108 8 Nancy Zetelski, 54, Rutland, VT 47:25.0 15:18
Men by CLASS
ID# PLACE PLACE FINISHER TIME PACE
Men Under 11
133 82 1 Airx Heaton, 9, Rutland, VT 34:45.7 11:13
90 113 2 Lenny Knorr, 6, Rutland, VT 48:37.3 15:41
Men 11 - 17
22 3 1 Patrick Abateil, 17, Rutland, VT 18:19.0 5:55
66 6 2 Kevin Canty, 16, Proctor, VT 18:47.6 6:04
64 7 3 Ken Growningshiek, 15, Proctor, VT 19:08.4 6:10
31 22 4 Andre Lafreniere, 15, Proctorsville, VT 22:50.6 7:22
52 27 5 Justin Piontek, 14, C. Rutland, VT 23:34.5 7:36
71 32 6 Robert Chernock, 14, Rutland, VT 24:07.4 7:47
72 34 7 David Chernock, 12, Rutland, VT 24:21.7 7:52
132 41 8 Mike Drummond, 16, Ludlow, VT 24:50.0 8:01
99 42 9 Owen Miller, 12, Killington, VT 24:55.7 8:03
65 51 10 David Parker, 15, Proctor, VT 26:33.8 8:34
88 54 11 Daniel Knorr, 14, Rutland, VT 27:17.2 8:48
61 58 12 Kyle Piontek, 11, C. Rutland, VT 27:47.9 8:58
84 81 13 Ryan Hoyne Wingate, 11, Ludlow, VT 33:03.7 10:40
Men 18 - 29
94 2 1 Thomas Geisler, 28, Rutland, VT 18:06.6 5:51
29 25 2 Phil Giammarino, 26, Proctorsville, VT 23:15.6 7:30
77 73 3 Cooper Walsh, 25, Rutland, VT 30:10.4 9:44
Men 30 - 39
105 5 1 David Schneider, 39, Pittsford, VT 18:33.3 5:59
58 9 2 Andie Zuccotti, 33, Rutland, VT 20:34.9 6:38
126 10 3 Bill Moruch, 36, Northfield, VT 20:42.0 6:41
80 12 4 Charlie Pritchard, 35, N. Clarendon, VT 21:13.6 6:51
83 20 5 Craig Wood, 39, Proctor, VT 22:28.2 7:15
47 21 6 Mike Kenosh, 36, Rutland, VT 22:35.5 7:17
95 26 7 Greg Witake, 32, Ludlow, VT 23:33.9 7:36
121 28 8 Bill Robbins, 36, New City, NY 23:49.1 7:41
41 31 9 Dave Mrachko, 30, Rutland, VT 24:02.9 7:45
15 44 10 Jeff Mortenson, 37, Rutland, VT 25:14.7 8:09
138 116 11 Marty d'Entremant, 31 52:32.4 16:57
81 119 12 Jeff King, 31, Rutland, VT 52:39.9 16:59
Men 40 - 49
112 1 1 Tony Bates, 42, Sansbury, VT 16:43.9 5:24
13 8 2 Michael Rodriguez, 43, E. Dorset, VT 19:14.1 6:12
104 11 3 Bruce Piispanen, 43, Arlington, VT 20:45.8 6:42
96 13 4 Peter Patten, 49, Fair Haven, VT 21:26.7 6:55
1 15 5 Paul Picher, 44, Proctor, VT 21:41.0 7:00
4 37 6 Richard Lovett, 47, Rutland, VT 24:26.9 7:53
113 40 7 Alan Leah, 49, Bennington, VT 24:49.4 8:00
50 66 8 Jim Wright, 41, Rutland, VT 28:55.7 9:20
134 83 9 Dave Heaton, 43, Rutland, VT 34:46.5 11:13
63 101 10 Steve Allenby, 47, Proctor, VT 43:15.3 13:57
139 114 11 Steven Nicholsen, 44, Cuttingsville, VT 51:58.8 16:46
86 121 12 Tim Wingate, 43, Ludlow, VT 56:43.0 18:18
Men 50 - 59
107 4 1 John Camelio, 56, Sandgate, VT 18:24.8 5:56
25 18 2 Pete Patterson, 56, Rutland, VT 22:17.0 7:11
100 24 3 Ed Fuller, 54, Lawrenceville, GA 23:04.1 7:26
111 50 4 Mike Lannon, 57, Rutland, VT 26:18.7 8:29
114 53 5 Jim Minter, 58, Rutland, VT 27:00.3 8:43
39 60 6 Chip Winner, 53, Middlebury, VT 28:03.8 9:03
128 64 7 Mark Comolli, 51, Bomoseen, VT 28:34.0 9:13
53 68 8 Mark Foley, 51, Rutland, VT 29:16.4 9:27
19 76 9 Bob Gruver, 51, S. Burlington, VT 31:33.0 10:11
59 91 10 Donald Lathrop, 59, Bristol, VT 36:52.3 11:54
60 95 11 David Lathrop, 59, Bristol, VT 38:44.7 12:30
110 97 12 Dick Bashaw, 51, Rutland, VT 41:14.0 13:18
Men 60 - 69
127 14 1 Steve Aikenhead, 61, Perkinsville, VT 21:38.2 6:59
35 33 2 Bill Rosenberg, 61, Killington, VT 24:12.3 7:48
117 39 3 Birger Vigsnes, 68, Bennington, VT 24:37.9 7:57
91 46 4 John Hughes, 66, Rutland, VT 25:29.8 8:14
20 57 5 Dale Harris, 60, Brandon, VT 27:43.1 8:56
46 93 6 Norman Fontaine, 68 37:32.1 12:07
Men 70 & Up
56 105 1 Stephen Falco, 71, Rutland, VT 45:27.5 14:40
Top