| 4X800 | May 13, 2000 | ||||
| Place | Time | Num | Name | School Name | Pts |
| 1 | 10:36.21* | 256 | Relay Team | MORGAN | 10 |
| 2 | 10:45.36 | 305 | Relay Team | NORTH BRANFORD | 8 |
| 3 | 10:53.54 | 127 | Relay Team | HK | 6 |
| 4 | 10:57.89 | 337 | Relay Team | OLD SAYBROOK | 4 |
| 5 | 11:29.39 | 373 | Relay Team | ST BERNARDS | 2 |
| 6 | 12:10.51 | 48 | Relay Team | COVENTRY | 1 |
| 7 | 12:16.09 | 407 | Relay Team | ST PAUL | 0 |
| 8 | 12:22.96 | 427 | Relay Team | TOURTELLOTTE | 0 |
| 9 | 12:33.45 | 169 | Relay Team | LYMAN MEMORIAL | 0 |
| 10 | 12:42.13 | 450 | Relay Team | VALLEY | 0 |
| 4X100 | May 13, 2000 | ||||
| Place | Time | Number | Name | School Name | Points |
| 1 | 52.55 | 256 | Relay Team | MORGAN | 10 |
| 2 | 54.07 | 127 | Relay Team | HK | 8 |
| 3 | 55.67 | 337 | Relay Team | OLD SAYBROOK | 6 |
| 4 | 56.08 | 67 | Relay Team | CROMWELL | 4 |
| 5 | 58.21 | 373 | Relay Team | ST BERNARDS | 2 |
| 6 | 58.45 | 306 | Relay Team | NORTH BRANFORD | 1 |
| 7 | 67.18 | 407 | Relay Team | ST PAUL | 0 |
| 1600 | |||||
| Place | Time | Number | Name | School Name | Points |
| 1 | 5:24 | 422 | LEMIRE, ANNA | TOURTELLOTTE | 10 |
| 2 | 5:38 | 393 | BENNET, ERIN | ST PAUL | 8 |
| 3 | 5:45 | 85 | SADOWSKI, ABBEY | GRISWOLD | 6 |
| 4 | 5:57 | 81 | LEVY, SARAH | GRISWOLD | 4 |
| 5 | 5:58 | 468 | OZOLS, CARRIE | WESTBROOK | 2 |
| 6 | 6:00 | 163 | SILVESTRI, ANDREA | LYMAN MEMORIAL | 1 |
| 7 | 6:02 | 446 | WEBSTER, MAGGIE | VALLEY | 0 |
| 8 | 6:64 | 9 | CHMIELECKI, KELLY | BACON ACADEMY | 0 |
| 9 | 6:05 | 228 | HYLAN, KRISTEN | MORGAN | 0 |
| 10 | 6:13 | 325 | GIBAS, MEGHAN | OLD SAYBROOK | 0 |
| 11 | 6:14 | 148 | MANNING, JASMINE | LYMAN MEMORIAL | 0 |
| 12 | 6:16 | 216 | WILLETS, KYLE | MORGAN | 0 |
| 13 | 6:20 | 238 | CAVANAUGH, COLLEEN | MORGAN | 0 |
| 14 | 6:28 | 234 | VARGA, LAURA | MORGAN | 0 |
| 15 | 6:33 | 366 | DOYLE, GUIN | ST BERNARDS | 0 |
| 16 | 6:54 | 47 | MANZONE, JULIE | COVENTRY | 0 |
| 17 | 6:59 | 376 | MASCETTI, JAQUELINE | ST PAUL | 0 |
| 18 | 7:04 | 182 | ROBBINS, SAMANTHA | LYME-OLD LYME | 0 |
| 19 | 7:05 | 137 | BERUBE, HEATHER | LYMAN MEMORIAL | 0 |
| 100HH | |||||
| Place | Time | Number | Name | School Name | Points |
| 1 | 18.25/17.24 | 353 | MILLER, CATHERINE | ST BERNARDS | 10 |
| 2 | 17.90/17.92 | 225 | FINCH, CAITLIN | MORGAN | 8 |
| 3 | 18.00/18.29 | 327 | MCGILL, JEN | OLD SAYBROOK | 6 |
| 4 | 18.36/18.32 | 310 | LEIPOLD, KARYN | OLD SAYBROOK | 4 |
| 5 | 18.14/18.76 | 432 | DELEEUW, MARGRET | VALLEY | 2 |
| 6 | 18.43/19.26 | 95 | GROSS ALYSON | HK | 1 |
| 7 | 18.58 | 358 | LEITKOWSKI, LAURA | ST BERNARDS | 0 |
| 8 | 18.87 | 200 | FINDLEY, BETH | MORGAN | 0 |
| 9 | 18.97 | 308 | D'AMATO, CHARLENE | OLD SAYBROOK | 0 |
| 10 | 19.18 | 463 | STREZPEK, ALLISON | WESTBROOK | 0 |
| 11 | 19.39 | 294 | LYMAN, BECKY | NORTH BRANFORD | 0 |
| 12 | 19.56 | 150 | MCSHEA, LESLEY | LYMAN MEMORIAL | 0 |
| 13 | 19.66 | 177 | CAMERON, JEN | LYME-OLD LYME | 0 |
| 14 | 20.07 | 354 | TRUDELLE, DANIELLE | ST BERNARDS | 0 |
| 15 | 20.22 | 153 | MEYERS, JESSICA | LYMAN MEMORIAL | 0 |
| 16 | 20.64 | 108 | DEMING, AMANDA | HK | 0 |
| 17 | 20.68 | 243 | FANELLI, CANDICE | MORGAN | 0 |
| 18 | 20.78 | 119 | GRICE, TINA | HK | 0 |
| 19 | 20.88 | 416 | BOURDEAU, JESSICA | TOURTELLOTTE | 0 |
| 20 | 20.95 | 360 | CORONA, BRITTANY | ST BERNARDS | 0 |
| 21 | 22.38 | 165 | TOFT, ASHLEY | LYMAN MEMORIAL | 0 |
| 100 | |||||
| Place | Time | Number | Name | School Name | Points |
| 1 | 12.83/13.03 | 258 | STRONG, JENNIFER | NEW LONDON | 10 |
| 2 | 13.20/13.3 | 223 | DOERRER, MEGAN | MORGAN | 8 |
| 3 | 13.40/13.41 | 84 | ROLLINS, KRISTEN | GRISWOLD | 6 |
| 4 | 13.64/13.68 | 52 | BURNHAM, RACHEL | CROMWELL | 4 |
| 5 | 13.66/13.86 | 274 | CALDERONI, LYNN | NORTH BRANFORD | 2 |
| 6 | 13.72/13.87 | 87 | SOLOMON, NICOLE | GRISWOLD | 1 |
| 7 | 13.81 | 21 | MESSERVY, LINDSEY | BACON ACADEMY | 0 |
| 8 | 14.01 | 175 | TINKER, JASMINE | LYME-OLD LYME | 0 |
| 9 | 14.10 | 259 | FRETT, SKLOKA | NEW LONDON | 0 |
| 10 | 14.17 | 192 | ROBINSON, SAMANTHA | MARIANAPOLIS | 0 |
| 11 | 14.23 | 464 | RAND, KELLY | WESTBROOK | 0 |
| 12 | 14.24 | 180 | POPE, STEPHANIE | LYME-OLD LYME | 0 |
| 13 | 14.36 | 135 | BENDER, CHRISSY | LYMAN MEMORIAL | 0 |
| 14 | 14.48 | 457 | AFONSON, IRIS | WESTBROOK | 0 |
| 15 | 14.49 | 477 | EVANS, SARYN | WINDHAM TECH | 0 |
| 16 | 14.58 | 461 | MOLER, JILL | WESTBROOK | 0 |
| 17 | 14.58 | 64 | WHALEN, SHANNON | CROMWELL | 0 |
| 18 | 14.79 | 470 | TALPEY, ROBIN | WESTBROOK | 0 |
| 19 | 14.85 | 338 | BAIRD, KATIE | PUTNAM | 0 |
| 20 | 14.92 | 44 | HITE, JESS | COVENTRY | 0 |
| 21 | 15.9/0 | 458 | FREDRICKS, KRISTEN | WESTBROOK | 0 |
| 22 | 16.31 | 124 | SPENCER, EMILY | HK | 0 |
| 23 | 16.68 | 281 | MERCIER, AMY | NORTH BRANFORD | 0 |
| 24 | 17.78 | 298 | MERCIER, MEGAN | NORTH BRANFORD | 0 |
| 25 | 18.35 | 286 | TRAPANI, LINDA | NORTH BRANFORD | 0 |
| 400 | |||||
| Place | Time | Number | Name | School Name | Points |
| 1 | 60.47 | 162 | SEMON, HEATHER | LYMAN MEMORIAL | 10 |
| 2 | 62.69 | 421 | LAVENTURE, ALISON | TOURTELLOTTE | 8 |
| 3 | 64.79 | 19 | NIKODEMSKI, KRISTIN | BACON ACADEMY | 6 |
| 4 | 65.93 | 87 | SOLOMON, NICOLE | GRISWOLD | 4 |
| 5 | 66.42 | 250 | STEVENS, AMY | MORGAN | 2 |
| 6 | 66.89 | 291 | PIERSON, HEATHER | NORTH BRANFORD | 1 |
| 7 | 67.84 | 313 | SHAW, VERONICA | OLD SAYBROOK | 0 |
| 8 | 68.23 | 386 | BARTOK, LAURA | ST PAUL | 0 |
| 9 | 68.55 | 461 | MOLER, JILL | WESTBROOK | 0 |
| 10 | 68.55 | 43 | TOTHE, MEGAN | COVENTRY | 0 |
| 11 | 68.8 | 469 | CARIGLIO, VANESSA | WESTBROOK | 0 |
| 12 | 69.17 | 142 | CHENEY, STACEY | LYMAN MEMORIAL | 0 |
| 13 | 69.31 | 357 | BELLIVEAU, NICOLE | ST BERNARDS | 0 |
| 14 | 69.48 | 144 | GRIFFEN, CHRISTINA | LYMAN MEMORIAL | 0 |
| 15 | 70.36 | 272 | WITHERIL, MEGHAN | NORTH BRANFORD | 0 |
| 16 | 70.59 | 205 | PARADIS, JORDYN | MORGAN | 0 |
| 17 | 71.96 | 6 | DATIW, JESSICA | BACON ACADEMY | 0 |
| 18 | 73.63 | 284 | WITHERIL, STEFANIE | NORTH BRANFORD | 0 |
| 19 | 73.9 | 371 | COWEN, REBECCA | ST BERNARDS | 0 |
| 20 | 74.5 | 338 | BAIRD, KATIE | PUTNAM | 0 |
| 21 | 76.88 | 15 | LAGREGA, JAMIE | BACON ACADEMY | 0 |
| 22 | 89.89 | 159 | RONDEAU, PAULA | LYMAN MEMORIAL | 0 |
| 300IM | |||||
| Place | Time | Number | Name | School Name | Points |
| 1 | 48.09 | 418 | FAUCHER, ERIN | TOURTELLOTTE | 10 |
| 2 | 48.88 | 78 | HIETAMAKI, LOTTA | GRISWOLD | 8 |
| 3 | 50.17 | 173 | WATKINS, LAUREN | LYME-OLD LYME | 6 |
| 4 | 51.93 | 49 | CALLAHAN, MEAGHAN | CROMWELL | 4 |
| 5 | 52.62 | 108 | DEMING, AMANDA | HK | 2 |
| 6 | 52.70 | 289 | KRAJEWSKI, MORGAN | NORTH BRANFORD | 1 |
| 7 | 52.92 | 457 | AFONSON, IRIS | WESTBROOK | 0 |
| 8 | 53.2 | 32 | CHEMELECKI, STACEY | BACON ACADEMY | 0 |
| 9 | 53.78 | 225 | FINCH, CAITLIN | MORGAN | 0 |
| 10 | 53.87 | 432 | DELEEUW, MARGRET | VALLEY | 0 |
| 11 | 53.90 | 95 | GROSS ALYSON | HK | 0 |
| 12 | 53.94 | 240 | DERUSSO, ALICIA | MORGAN | 0 |
| 13 | 54.77 | 324 | CAPPIELLO, DEVON | OLD SAYBROOK | 0 |
| 14 | 54.87 | 153 | MEYERS, JESSICA | LYMAN MEMORIAL | 0 |
| 15 | 55.13 | 300 | PRUSINKSKI, SARAH | NORTH BRANFORD | 0 |
| 16 | 55.48 | 119 | GRICE, TINA | HK | 0 |
| 17 | 55.54 | 239 | COUGHLIN, KRISTIN | MORGAN | 0 |
| 18 | 55.68 | 294 | LYMAN, BECKY | NORTH BRANFORD | 0 |
| 19 | 55.92 | 150 | MCSHEA, LESLEY | LYMAN MEMORIAL | 0 |
| 20 | 57.89 | 463 | STREZPEK, ALLISON | WESTBROOK | 0 |
| 21 | 58.83 | 288 | YOUNG, DIANA | NORTH BRANFORD | 0 |
| 22 | 59.49 | 165 | TOFT, ASHLEY | LYMAN MEMORIAL | 0 |
| 23 | 60.24 | 413 | PRESTON, JOCELYN | TOURTELLOTTE | 0 |
| 24 | 61.02 | 458 | FREDRICKS, KRISTEN | WESTBROOK | 0 |
| 25 | 64.78 | 302 | WILLIAMS, TORY | NORTH BRANFORD | 0 |
| 26 | 74.88 | 155 | PROULX, JACQUIE | LYMAN MEMORIAL | 0 |
| 800 | |||||
| Place | Time | Number | Name | School Name | Points |
| 1 | 2:32 | 374 | RICCIO, SUSAN | ST PAUL | 10 |
| 2 | 2:33 | 85 | SADOWSKI, ABBEY | GRISWOLD | 8 |
| 3 | 2:35 | 215 | WHEELER, ERIN | MORGAN | 6 |
| 4 | 2:36 | 311 | BUSHNELL, MARY | OLD SAYBROOK | 4 |
| 5 | 2:37 | 285 | WILLIAMS, REBECCA | NORTH BRANFORD | 2 |
| 6 | 2:37.2 | 156 | RENNIE, HEATHER | LYMAN MEMORIAL | 1 |
| 7 | 2:39 | 9 | CHMIELECKI, KELLY | BACON ACADEMY | 0 |
| 8 | 2:39.4 | 81 | LEVY, SARAH | GRISWOLD | 0 |
| 9 | 2:40 | 397 | SCHERIFF, KATHRYN | ST PAUL | 0 |
| 10 | 2:41 | 375 | LONG, KATHRYN | ST PAUL | 0 |
| 11 | 2:42 | 469 | CARIGLIO, VANESSA | WESTBROOK | 0 |
| 12 | 2:43 | 31 | HOOKER, SARAH | BACON ACADEMY | 0 |
| 13 | 2:45 | 442 | PALLON, KATE | VALLEY | 0 |
| 14 | 2:51 | 13 | KUBAS, DEBRA | BACON ACADEMY | 0 |
| 15 | 2:53.6 | 122 | MCDONOUGH, CHRISSY | HK | 0 |
| 16 | 2:54 | 104 | WOLAK, KATIE | HK | 0 |
| 17 | 3:00 | 322 | BRADLEY, JULIE | OLD SAYBROOK | 0 |
| 18 | 3:04 | 312 | KEARNEY, ALEXIS | OLD SAYBROOK | 0 |
| 19 | 3:15 | 157 | RIGOTT, SUZANNE | LYMAN MEMORIAL | 0 |
| 20 | 3:20 | 164 | SOLARI, JENNA | LYMAN MEMORIAL | 0 |
| 200 | |||||
| Place | Time | Number | Name | School Name | Points |
| 1 | 26.66 | 258 | STRONG, JENNIFER | NEW LONDON | 10 |
| 2 | 28.03 | 84 | ROLLINS, KRISTEN | GRISWOLD | 8 |
| 3 | 28.03 | 114 | STANNARD, ERIN | HK | 6 |
| 4 | 28.04 | 210 | DAY, JESICA | MORGAN | 4 |
| 5 | 28.19 | 162 | SEMON, HEATHER | LYMAN MEMORIAL | 2 |
| 6 | 28.93 | 220 | CORBIN, NICOLE | MORGAN | 1 |
| 7 | 29.13 | 180 | POPE, STEPHANIE | LYME-OLD LYME | 0 |
| 8 | 29.15 | 259 | FRETT, SKLOKA | NEW LONDON | 0 |
| 9 | 29.43 | 408 | BARSKE, LINDSEY | TOURTELLOTTE | 0 |
| 10 | 29.75 | 477 | EVANS, SARYN | WINDHAM TECH | 0 |
| 11 | 30.37 | 33 | SMITH, K | BACON ACADEMY | 0 |
| 12 | 30.42 | 135 | BENDER, CHRISSY | LYMAN MEMORIAL | 0 |
| 13 | 30.72 | 295 | CRANDLEY, MICHELLE | NORTH BRANFORD | 0 |
| 14 | 30.82 | 118 | GOLDBLATT, KATE | HK | 0 |
| 15 | 31.0 | 272 | WITHERIL, MEGHAN | NORTH BRANFORD | 0 |
| 16 | 31.29 | 462 | MULVIHILL, MEGAN | WESTBROOK | 0 |
| 17 | 31.43 | 394 | PUNGILINAS, KAREN | ST PAUL | 0 |
| 18 | 31.46 | 325 | GIBAS, MEGHAN | OLD SAYBROOK | 0 |
| 19 | 31.55 | 470 | TALPEY, ROBIN | WESTBROOK | 0 |
| 20 | 32.42 | 333 | ZTTERVAL, SARAH | OLD SAYBROOK | 0 |
| 21 | 32.59 | 58 | NADEAU, CORYN | CROMWELL | 0 |
| 22 | 32.92 | 144 | GRIFFEN, CHRISTINA | LYMAN MEMORIAL | 0 |
| 23 | 34.05 | 433 | DOHERTY, AMY | VALLEY | 0 |
| 24 | 35.76 | 302 | WILLIAMS, TORY | NORTH BRANFORD | 0 |
| 25 | 35.92 | 281 | MERCIER, AMY | NORTH BRANFORD | 0 |
| 26 | 36.57 | 298 | MERCIER, MEGAN | NORTH BRANFORD | 0 |
| 3200 | |||||
| Place | Time | Number | Name | School Name | Points |
| 1 | 12:22.26 | 249 | SPINKS, CLAIRE | MORGAN | 10 |
| 2 | 12:33.49 | 102 | CASTERAN, KYM | HK | 8 |
| 3 | 12:38.56 | 321 | BOWMAN, LINDSAY | OLD SAYBROOK | 6 |
| 4 | 12:42.8 | 478 | FRIEDRICH, LAURA | WINDHAM TECH | 4 |
| 5 | 12:53.21 | 201 | GOULD, LAURA | MORGAN | 2 |
| 6 | 12:53.88 | 299 | NATHMNA, JACKIE | NORTH BRANFORD | 1 |
| 7 | 13:19.25 | 400 | SHOW, BRITTANY | ST PAUL | 0 |
| 8 | 13:23.8 | 468 | OZOLS, CARRIE | WESTBROOK | 0 |
| 9 | 13:56.35 | 117 | FLEMING, ASHLEY | HK | 0 |
| 10 | 14:16.22 | 48 | LAWLESS, CARA | COVENTRY | 0 |
| 4X400 | |||||
| Place | Time | Number | Name | School Name | Points |
| 1 | 4:24.94 | 427 | Relay Team | TOURTELLOTTE | 10 |
| 2 | 4:32.99 | 127 | Relay Team | HK | 8 |
| 3 | 4:37.39 | 256 | Relay Team | MORGAN | 6 |
| 4 | 4:38.61 | 407 | Relay Team | ST PAUL | 4 |
| 5 | 4:46.07 | 373 | Relay Team | ST BERNARDS | 2 |
| 6 | 4:56.34 | 337 | Relay Team | OLD SAYBROOK | 1 |
| 7 | 4:58.37 | 35 | Relay Team | BACON ACADEMY | 0 |
| Javelin | |||||
| Place | Time | Number | Name | School Name | Points |
| 1 | 120'3" | 319 | WYZYKOWSKI, KAREN | OLD SAYBROOK | 10 |
| 2 | 92'8" | 480 | HARPER, SONDRA | WINDHAM TECH | 8 |
| 3 | 88'10" | 276 | GILLEN, DIANE | NORTH BRANFORD | 6 |
| 4 |