THETFORD ACADEMY

                        10TH ANNUAL WOODS TRAIL RUN

   Oct. 7, 2000       (5k - 3.15 Mi.)      Thetford Academy, Thetford, VT

   Timing By: GRANITE STATE RACE SERVICES (603)863-2537 racetime@gsrs.com

====================================================================================

 

                     *** BOYS - ALL RACES COMBINED ***

 

PLACE TmPl NAME                       SCHOOL                              GRADE RACE# TIME    PACE

===== ==== ========================== ============================== ===== ===== ======= =====

    1    1 MINT HENK                  U-32 UHS VT                       11  1714   15:56  5:04

    2    2 BRUCE HYDE                 HARWOOD UHS VT                    12   587   16:00  5:05

    3    3 BRIAN MCGOVERN             FAIRFIELD PREP CT                 12   484   16:02  5:06

    4    4 JIM LAMOUREUX              KEENE HS NH                       12   682   16:39  5:18

    5    5 KYLE JONES                 KEENE HS NH                       10   696   16:40  5:18

    6    6 MICHAEL LAWSON             PONAGANSET HS RI                  12  1317   16:46  5:20

    7    7 RYAN MCCONNNELL            BISHOP HENDRICKEN HS RI           12    85   16:48  5:20

    8    8 TONY TRUAX                 DOVER HS NH                       11   422   16:49  5:21

    9    9 TAYLOR ROGERS              LEBANON HS NH                     12   788   16:51  5:21

   10   10 LEE STANTON                FAIR HAVEN UHS VT                 12   470   16:53  5:22

   11   11 RAYMOND FAN                NASHUA HS NH                      12  1057   16:57  5:23

   12   12 NICK GOSLING               INTER-LAKES HS NH                 12   641   16:58  5:24

   13   13 COREY MANCHESTER           BISHOP HENDRICKEN HS RI           12    84   16:59  5:24

   14   14 JEFF ENGBERS               WHITINSVILLE CHRISTIAN SCHOOL MA  12  1762   17:01  5:24

   15   15 BRAD BERTHELOTTE           NASHUA HS NH                      11  1062   17:03  5:25

   16   16 CHRIS DUNN                 MT GREYLOCK RHS MA                12   968   17:03  5:25

   17   17 TRAVIS RIVERS              HARWOOD UHS VT                    12   589   17:04  5:25

   18   18 JAROD DEMONS               NASHUA HS NH                      11  1063   17:05  5:26

   19   19 THORIN MARKISON            ST JOHNSBURY ACAD VT              12  1586   17:06  5:26

   20   20 COLIN BRUZEWICZ            LEBANON HS NH                     12   787   17:06  5:26

   21   21 NEIL HAMEL                 CUMBERLAND HS RI                  10   389   17:07  5:26

   22   22 KEENAN WHITE               HARWOOD UHS VT                    11   595   17:07  5:26

   23   23 MATT PIEROWAY              KING PHILIP HS MA                 12   728   17:08  5:27

   24   24 KYLE POLAND                PONAGANSET HS RI                  11  1324   17:09  5:27

   25   25 RYAN CONNORS               BISHOP HENDRICKEN HS RI           12    82   17:11  5:28

   26   26 CRAIG FOUNTAIN             BISHOP HENDRICKEN HS RI           11    91   17:12  5:28

   27   27 TYLER ALEXANDER            MT MANSFIELD UHS VT               11   994   17:13  5:28

   28   28 TYLER SHENK-BORIGHT        U-32 UHS VT                       11  1719   17:15  5:29

   29   29 RYAN PINSONEAULT           KING PHILIP HS MA                 12   729   17:17  5:29

   30   30 NICK PIATTIE               WINNACUNNET HS NH                 12  1793   17:17  5:30

   31   31 STEVE WALSH                BISHOP HENDRICKEN HS RI           10   105   17:17  5:30

   32   32 JOHN HINKLE                CONCORD HS NH                     12   359   17:19  5:30

   33   33 BEN VAN GIESON             PONAGANSET HS RI                  12  1318   17:19  5:30

   34   34 BRETT BUSH                 SALEM HS NH                       12  1445   17:20  5:31

   35   35 KEVIN SULLIVAN             KEENE HS NH                       11   692   17:23  5:31

   36   36 SAM PERRY                  THETFORD ACADEMY VT               12     8   17:24  5:32

   37   37 PETE DURNING               MT GREYLOCK RHS MA                12   969   17:25  5:32

   38   38 MATT DONAHUE               BISHOP HENDRICKEN HS RI           11    89   17:27  5:33

   39   39 BRAD ALLEN                 PEOPLES ACADEMY VT                11  1279   17:28  5:33

   40   40 ANDREW POLAND              PONAGANSET HS RI                  11  1323   17:29  5:33

   41   41 JEFF MANLEY                MILTON HS VT                      12   887   17:30  5:34

   42   42 NEAL MAKER                 U-32 UHS VT                       11  1715   17:31  5:34

   43   43 TIM ANDREADIS              CHESHIRE HS CT                    10   257   17:31  5:34

   44   44 JOSH NEWLUN                U-32 UHS VT                       12  1708   17:32  5:34

   45   45 DAVE POSNICK               NASHUA HS NH                      10  1070   17:35  5:35

   46   46 ANDREW MANDEVILLE          CUMBERLAND HS RI                  12   383   17:35  5:35

   47   47 CHRISTIAN PIMENTAL         SALEM HS NH                       12  1447   17:36  5:36

   48   48 MATT GRICE                 HADDAM-KILLINGWORTH HS CT         12   521   17:37  5:36

   49   49 DAN REINHOLD               OYSTER RIVER HS NH                12  1246   17:38  5:36

   50   50 DAN MACKAY                 WHITINSVILLE CHRISTIAN SCHOOL MA  09  1770   17:39  5:36

   51   51 ERIC DUNKLEE               ST JOHNSBURY ACAD VT              11  1592   17:39  5:37

   52   52 TREVOR HERRIN              CONCORD HS NH                     12   358   17:41  5:37

   53   53 JASON MCCUNE               SALEM HS NH                       11  1454   17:43  5:38

   54   54 RICH GINGRAS               FAIRFIELD PREP CT                 11   494   17:45  5:38

   55   55 RICHARD BROOKS             CHAMPLAIN VALL UHS VT             12   221   17:46  5:39

   56   56 MIKE ST THOMAS             BISHOP HENDRICKEN HS RI           12    86   17:47  5:39

   57      TIM GOODWIN                BISHOP HENDRICKEN HS RI           12    83   17:47  5:39

   58   57 COLIN BOYD                 BRATTLEBORO UHS VT                12   136   17:48  5:39

   59   58 JAMES PACHECO              SALEM HS NH                       10  1464   17:51  5:40

   60   59 ADAM RAUWERDINK            KEENE HS NH                       11   691   17:51  5:40

   61   60 MATT MALONEY               CONCORD HS NH                     12   363   17:52  5:41

   62   61 WILL MERCHANT              KEENE HS NH                       11   689   17:54  5:41

   63      DYLAN BERTOLINI            DANVILLE SCHOOOL VT               12   403   17:54  5:41

   64      BOBBY EDGERTON             WINDSOR HS VT                     09  1786   17:54  5:41

   65   62 CALE DAYTON                MIDDLEBURY UHS VT                      10   866   17:55  5:42

   66   63 WESTON FORSBLAD            TIMBERLANE RHS NH                      11  1621   17:56  5:42

   67   64 RYAN KERRIGAN              HARWOOD UHS VT                         10   598   17:56  5:42

   68   65 SHAWN HOGAN                SALEM HS NH                            11  1453   17:57  5:42

   69   66 CHRIS CASSIDY              BRATTLEBORO UHS VT                     11   140   17:58  5:42

   70   67 DAVE MANZ                  MT MANSFIELD UHS VT                    11   999   17:58  5:43

   71   68 JASON NADEAU               CUMBERLAND HS RI                       10   391   17:59  5:43

   72   69 JAMES SULLIVAN             CUMBERLAND HS RI                       10   392   18:00  5:43

   73   70 BRYAN TOWLE                DOVER HS NH                            12   415   18:00  5:43

   74   71 ANDREW JORDAN              MIDDLEBURY UHS VT                      12   859   18:01  5:43

   75      ANDREW WOODMAN             BISHOP HENDRICKEN HS RI                10   106   18:01  5:44

   76   72 BEN FOX                    CHAMPLAIN VALL UHS VT                  10   236   18:02  5:44

   77   73 JIM GABAL                  FAIRFIELD PREP CT                      12   481   18:02  5:44

   78   74 EBEN SARGENT               NORTH COUNTRY UHS VT                   12  1167   18:03  5:44

   79   75 CHRIS LISLE                HARWOOD UHS VT                         11   593   18:03  5:44

   80   76 PUTNAM PANE                CHAMPLAIN VALL UHS VT                  11   232   18:04  5:44

   81   77 BEN WATTS                  FAIR HAVEN UHS VT                      12  1844   18:04  5:45

   82   78 ED CAMP                    WHITINSVILLE CHRISTIAN SCHOOL MA       12  1761   18:04  5:45

   83   79 TYLER DUCHACEK             ST JOHNSBURY ACAD VT                   11  1591   18:05  5:45

   84   80 CHRIS KUIL                 CONCORD HS NH                          12   361   18:05  5:45

   85   81 TOM JARVELA                KEENE HS NH                            11   688   18:06  5:45

   86   82 BRENDAN GLOVER             WINNACUNNET HS NH                      10  1799   18:06  5:45

   87   83 TOM MARTIN                 WINNACUNNET HS NH                      12  1792   18:06  5:45

   88   84 BRENDAN MCNEIL             PONAGANSET HS RI                       11  1321   18:07  5:45

   89   85 MIKE GRIFFITH              HARWOOD UHS VT                         12   585   18:08  5:46

   90   86 MICHAEL MEEHAN             BARRINGTON HS RI                       10    59   18:08  5:46

   91      JOHN HOGAN                 CHRIST COVENANT SCHOOL VT              11   264   18:12  5:47

   92   87 NATE STAUB                 WOODSTOCK UHS VT                       12  1824   18:13  5:47

   93   88 ANDREW SPERONI             CUMBERLAND HS RI                       09   395   18:13  5:47

   94   89 PETER FLYNN                CHAMPLAIN VALL UHS VT                  12   222   18:14  5:47

   95   90 BRENT TOWNE                MILTON HS VT                           11   888   18:14  5:48

   96   91 BRENDAN O'BRIEN            MT MANSFIELD UHS VT                    11  1000   18:14  5:48

   97   92 PAUL LAMPRON               MT ANTHONY UHS VT                      12   939   18:15  5:48

   98   93 TOM ROBINSON               ST JOHNSBURY ACAD VT                   12  1587   18:16  5:48

   99   94 BILL COURCHESNE            MANCHESTER MEMORIAL HS NH              11   820   18:16  5:48

  100   95 WES VOLK                   CHAMPLAIN VALL UHS VT                  10   239   18:18  5:49

  101   96 JOSHN CONNELLY             ST JOHNSBURY ACAD VT                   11  1590   18:18  5:49

  102   97 EVAN PARTON                MIDDLEBURY UHS VT                      12   860   18:18  5:49

  103   98 CHRISTIAN NAVARRO          SALEM HS NH                            11  1455   18:19  5:49

  104   99 TOM SACCO                  MT MANSFIELD UHS VT                    11  1003   18:20  5:49

  105  100 RYAN MURRAY                MERRIMACK HS NH                        11   846   18:20  5:50

  106  101 JIMMY ADES                 CHAMPLAIN VALL UHS VT                  10   234   18:22  5:50

  107  102 RYAN STEVENSON             WINNACUNNET HS NH                      12  1795   18:22  5:50

  108  103 DARBY THOMAS               U-32 UHS VT                            12  1711   18:22  5:50

  109  104 SCOTT GRADY                CONCORD HS NH                          11   368   18:23  5:50

  110  105 TIM GRANFIELD              DOVER HS NH                            11   418   18:23  5:51

  111  106 MARCUS ANDERSON            BRATTLEBORO UHS VT                     12   134   18:24  5:51

  112  107 ERIC FAGLEY                KEENE HS NH                            12   681   18:24  5:51

  113  108 STEVE RIZNER               MIDDLEBURY UHS VT                      12   862   18:24  5:51

  114      CHRIS MCGUIRE              BISHOP HENDRICKEN HS RI                10   102   18:25  5:51

  115  109 JON GEARY                  PEOPLES ACADEMY VT                     11  1280   18:26  5:51

  116  110 ERIC BOEHM                 SOUTH BURLINGTON HS VT                 12  1519   18:26  5:51

  117  111 DAN BLAKE                  MILTON HS VT                           12   884   18:26  5:51

  118      DAVE MURPHY                BISHOP HENDRICKEN HS RI                10   104   18:27  5:52

  119  112 ZACHARY MCNAUGHTON         SPRINGFIELD HS VT                      12  1551   18:27  5:52

  120  113 ERIK TRAVIS                OYSTER RIVER HS NH                     11  1250   18:27  5:52

  121  114 MATT PIERSON               FAIRFIELD PREP CT                      12   486   18:27  5:52

  122  115 JAMIE MOORE                COLCHESTER HS VT                       11   311   18:29  5:52

  123  116 JOHN XELLER                FAIRFIELD PREP CT                      12   490   18:31  5:53

  124  117 KEVIN AGNESE               CHESHIRE HS CT                         10   256   18:32  5:53

  125  118 JON RENZELLA               EXETER HS NH                           11   439   18:35  5:54

  126  119 JAMES FORD                 FAIRFIELD PREP CT                      11   493   18:35  5:54

  127  120 MIKE GROSSE                TIMBERLANE RHS NH                      11  1623   18:35  5:54

  128  121 CHRISTOPHER CALIA          BARRINGTON HS RI                       11    55   18:36  5:54

  129  122 ALEX MASON                 CHAMPLAIN VALL UHS VT                  11   230   18:36  5:55

  130  123 LUKE THONBLADE             FAIR HAVEN UHS VT                      10   477   18:37  5:55

  131      JARED NELSON               BISHOP HENDRICKEN HS RI                11    92   18:37  5:55

  132  124 ALEX LAUSH                 MT MANSFIELD UHS VT                    10  1012   18:38  5:55

  133  125 STEVE THIES                BRATTLEBORO UHS VT                     10   153   18:39  5:56

  134  126 JASON REILLY               CUMBERLAND HS RI                       12   384   18:40  5:56

  135  127 BRIAN ROBINSON             TOLLAND HS CT                          11  1668   18:40  5:56

  136  128 HUNTER KARNEDY             U-32 UHS VT                            10  1723   18:40  5:56

  137  129 DUN COCHRAN                RUTLAND HS VT                          11  1412   18:40  5:56

  138      ADAM HAMMERSCHMIDT         BELLOWS FALLS UHS VT                   12    65   18:41  5:56

  139  130 PHIL GILLEY                WOODSTOCK UHS VT                       11  1826   18:42  5:57

  140  131 JON HANSON                 WHITINSVILLE CHRISTIAN SCHOOL MA       10  1765   18:43  5:57

  141  132 JASON THIBODEAU            SALEM HS NH                            12  1448   18:43  5:57

  142      DUSTIN COLEMAN             BISHOP HENDRICKEN HS RI                09   107   18:44  5:57

  143  133 MATT VANWAGNER             NASHUA HS NH                           09  1078   18:44  5:57

  144      ELLIOT HEBERT              KEENE HS NH                            11   687   18:45  5:58

  145  134 ANDREW BRECK               HADDAM-KILLINGWORTH HS CT              12   519   18:45  5:58

  146  135 KYLE BOUCHARD              COLCHESTER HS VT                       12   307   18:46  5:58

  147  136 JOSH TURNER                OYSTER RIVER HS NH                     11  1251   18:46  5:58

  148  137 ADAM BONNER                CUMBERLAND HS RI                       11   385   18:46  5:58

  149  138 MATT VANKLEECK             COLCHESTER HS VT                       12   309   18:46  5:58

  150  139 DAVE DURKIN                NASHUA HS NH                           09  1073   18:48  5:58

  151      MATT DEVINE                BISHOP HENDRICKEN HS RI                11    88   18:48  5:58

  152      CARL SCHWARZ               KEENE HS NH                            12   684   18:49  5:59

  153  140 SCOTT CRAWFORD             EXETER HS NH                           11   438   18:49  5:59

  154  141 AARON BULL                 ST JOHNSBURY ACAD VT                   11  1589   18:51  5:59

  155      DAN HANSEN                 BISHOP HENDRICKEN HS RI                10    99   18:51  5:59

  156  142 PETER MELILLO              COLCHESTER HS VT                       12   308   18:52  6:00

  157  143 STEPHEN BELL               HARWOOD UHS VT                         10   596   18:52  6:00

  158  144 JESSE DUNKLEE              BRATTLEBORO UHS VT                     10   150   18:52  6:00

  159  145 JOHN OSTLER                PEOPLES ACADEMY VT                     09  1286   18:52  6:00

  160  146 DAVE SCHWARZENBERG         TIMBERLANE RHS NH                      11  1627   18:53  6:00

  161  147 PETER FABRUCCI             TIMBERLANE RHS NH                      11  1620   18:53  6:00

  162  148 WILLIAM DREXEL             PONAGANSET HS RI                       10  1327   18:54  6:00

  163  149 TYLER LUDINGTON            PEOPLES ACADEMY VT                     09  1284   18:54  6:00

  164      CHRISTOPHER ENO            BELLOWS FALLS UHS VT                   11    66   18:54  6:00

  165  150 KURT EKLUND                BARRINGTON HS RI                       10    58   18:56  6:01

  166  151 ANDY TRAVIS                OYSTER RIVER HS NH                     12  1247   18:57  6:01

  167      DOUG CARTER                SALEM HS NH                            10  1457   18:57  6:01

  168  152 MIKE PIRELLO               MALDEN CATHOLIC HS MA                  11   802   18:57  6:01

  169  153 BRIAN HINCHEY              MANCHESTER MEMORIAL HS NH              11   822   18:58  6:02

  170  154 JOSH HOLT                  WOODSTOCK UHS VT                       12  1823   18:59  6:02

  171  155 JACKSON MWANGI             NASHUA HS NH                           11  1065   18:59  6:02

  172  156 TODD TAYLOR                LAMOILLE UHS VT                        12   772   18:59  6:02

  173      TOM STEPHAN                NASHUA HS NH                           10  1071   19:00  6:02

  174  157 TOM MCKEAN                 CHESHIRE HS CT                         09   259   19:00  6:02

  175  158 DIRK LANGEVELD             MT GREYLOCK RHS MA                     11   973   19:00  6:02

  176  159 PETER GETTY                KING PHILIP HS MA                      11   731   19:01  6:02

  177      JON DAY                    SALEM HS NH                            12  1446   19:02  6:03

  178  160 ED WARREN                  LEBANON HS NH                          09   797   19:02  6:03

  179  161 PAT DIGGINS                MERRIMACK HS NH                        12   842   19:02  6:03

  180  162 ANDREW FINLAY              MALDEN CATHOLIC HS MA                  10   803   19:02  6:03

  181  163 BRIAN LOCKHART             CONCORD HS NH                          09   376   19:03  6:03

  182  164 LINTON EVANS               ST JOHNSBURY ACAD VT                   11  1593   19:03  6:03

  183  165 LEE ROSBERG                LAMOILLE UHS VT                        12   771   19:04  6:03

  184  166 LARRY HART                 BLUE MTN UHS VT                        12   113   19:04  6:03

  185  167 PEDER JOHNSON              TOLLAND HS CT                          09  1682   19:04  6:04

  186      DAN MARSHALL               NASHUA HS NH                           10  1069   19:05  6:04

  187  168 JESSE FOPPEMA              WHITINSVILLE CHRISTIAN SCHOOL MA       12  1763   19:06  6:04

  188  169 TOREY WALSH                PONAGANSET HS RI                       12  1319   19:06  6:04

  189      RON FULTON                 NASHUA HS NH                           09  1074   19:07  6:04

  190  170 NICK METHOT                SOUTH BURLINGTON HS VT                 12  1523   19:07  6:05

  191      BRANDON SCHILLEMAT         KEENE HS NH                            09   707   19:07  6:05

  192  171 NICHOLAS CHARYK            THETFORD ACADEMY VT                    09    14   19:08  6:05

  193      DAN CARVALHO               BISHOP HENDRICKEN HS RI                10    94   19:08  6:05

  194  172 BRYAN ODONNELL             MERRIMACK HS NH                        12   845   19:09  6:05

  195  173 ETHAN TOWNSEND             RUTLAND HS VT                          12  1410   19:10  6:05

  196      DAN LAW                    MONTPELIER HS VT                       12   923   19:11  6:06

  197  174 NICK GAULT                 OYSTER RIVER HS NH                     10  1252   19:11  6:06

  198  175 NOAH NOYES                 LAMOILLE UHS VT                        12   770   19:11  6:06

  199  176 JERRY O'RIORDAN            MT MANSFIELD UHS VT                    11  1001   19:11  6:06

  200      TIM BOIRE                  NASHUA HS NH                           09  1072   19:12  6:06

  201  177 TRAVIS MAZERALL            MERRIMACK HS NH                        12   844   19:12  6:06

  202  178 JACOB CHANDLER             MISSISQUOI VALL UHS VT                 12   906   19:14  6:07

  203  179 RYAN LAWLOR                MALDEN CATHOLIC HS MA                  11   801   19:14  6:07

  204  180 LARRY BURNS                BELLOWS FREE ACAD FAIRFAX VT           11    74   19:15  6:07

  205      MARK KENWOOD               CUMBERLAND HS RI                       09   394   19:15  6:07

  206  181 ADAM CRISCUOLO             CHESHIRE HS CT                         11   254   19:16  6:07

  207  182 CHRIS MORRISSEY            EXETER HS NH                           12   437   19:16  6:07

  208  183 GREGG WHITEHOUSE           KING PHILIP HS MA                      10   734   19:17  6:08

  209  184 DAN LEMIEUX                MANCHESTER MEMORIAL HS NH              09   832   19:17  6:08

  210  185 PAUL BARILLE               MALDEN CATHOLIC HS MA                  12   799   19:17  6:08

  211      MATT GALLAGHER             KEENE HS NH                            09   701   19:18  6:08

  212  186 DOUG HAMMOND               MALDEN CATHOLIC HS MA                  10   804   19:18  6:08

  213  187 JOSH YACOBUCCI             DOVER HS NH                            12   416   19:18  6:08

  214  188 CHARLIE BELVIN             CHESHIRE HS CT                         10   258   19:18  6:08

  215  189 RYAN MORONG                MISSISQUOI VALL UHS VT                 11   912   19:18  6:08

  216      CHRIS VALLIERE             BISHOP HENDRICKEN HS RI                11    93   19:20  6:08

  217  190 TODD MAY                   CHESHIRE HS CT                         12   253   19:20  6:09

  218  191 TYLER GINGRAS              PEOPLES ACADEMY VT                     12  1277   19:21  6:09

  219  192 BRENDAN BURNETT-KURIE      OYSTER RIVER HS NH                     12  1239   19:21  6:09

  220  193 ANDREW COLLERAN            FAIRFIELD PREP CT                      11   491   19:22  6:09

  221  194 CHRIS FARMER               COLCHESTER HS VT                       10   314   19:23  6:10

  222      ADRIAN LOIGNON             BISHOP HENDRICKEN HS RI                10   100   19:24  6:10

  223      DOUG FOREMAN               BISHOP HENDRICKEN HS RI                10    98   19:24  6:10

  224  195 COLIN YARBROUGH            MIDDLEBURY UHS VT                      10   869   19:24  6:10

  225      JAMES LONG                 BISHOP HENDRICKEN HS RI                09   110   19:24  6:10

  226      BRYAN LABARGE              CHAMPLAIN VALL UHS VT                  10   238   19:25  6:10

  227  196 KYLE VINTON                BRATTLEBORO UHS VT                     11   148   19:25  6:10

  228  197 JASON PLATT                TOLLAND HS CT                          11  1667   19:25  6:10

  229  198 JEFF BOGUSLAWSKI           SPRINGFIELD HS VT                      12  1549   19:26  6:10

  230  199 PETER MCNEIL               DOVER HS NH                            11   420   19:26  6:11

  231  200 ALAN MCGUIRE               RICE MEMORIAL HS VT                    12  1351   19:26  6:11

  232  201 SEAN SULLIVAN              BELLOWS FREE ACAD FAIRFAX VT           12    73   19:27  6:11

  233  202 KIRAN MACCORMICK           BURLINGTON HS VT                       12   176   19:27  6:11

  234  203 JOSH COOKE                 MT ANTHONY UHS VT                      10   947   19:27  6:11

  235      PAT GOOKIN                 SALEM HS NH                            11  1450   19:27  6:11

  236      ADAM MOTOISO               BISHOP HENDRICKEN HS RI                09   111   19:28  6:11

  237  204 BRIAN WHITMORE             MANCHESTER MEMORIAL HS NH              12   819   19:28  6:11

  238      RYAN ROBITAILLE            LAKE REGION UHS VT                     12   752   19:29  6:11

  239      GIFFORD PLUME              PONAGANSET HS RI                       10  1328   19:29  6:12

  240      THOMAS CHICCARELLI         MT ST JOSEPH ACAD VT                   11  1036   19:30  6:12

  241      WILL KOHUT                 CHAMPLAIN VALL UHS VT                  10   237   19:30  6:12

  242  205 RYAN DROMGOOLE             MALDEN CATHOLIC HS MA                  11   800   19:31  6:12

  243  206 CHRIS FRANZEN              WOODSTOCK UHS VT                       10  1829   19:32  6:12

  244  207 ANDREW TRACY               WINNACUNNET HS NH                      12  1796   19:32  6:12

  245  208 WILL FOGEL                 MT GREYLOCK RHS MA                     09   976   19:32  6:13

  246      ANDREW LACROIX             SALEM HS NH                            10  1462   19:33  6:13

  247      BRYAN REBEL                CUMBERLAND HS RI                       11   388   19:33  6:13

  248  209 JAMIE SLATER               MIDDLEBURY UHS VT                      12   863   19:34  6:13

  249  210 LEE TROMBLEY               MISSISQUOI VALL UHS VT                 10   919   19:34  6:13

  250  211 TIM HAMILTON               BRATTLEBORO UHS VT                     10   151   19:35  6:13

  251  212 CALEB MAGOON               LAMOILLE UHS VT                        11   773   19:36  6:14

  252  213 NATE MORRIS                FAIR HAVEN UHS VT                      11   475   19:38  6:14

  253  214 PAT ABATIELL               RUTLAND HS VT                          10  1418   19:38  6:14

  254  215 MARK MORDASKY              FAIR HAVEN UHS VT                      12   469   19:38  6:14

  255  216 SEAN SAVAGE                MISSISQUOI VALL UHS VT                 12   908   19:38  6:14

  256      ADAM RITTENHOUR            BRATTLEBORO UHS VT                     12   138   19:38  6:14

  257      ZEB KENNEALLY              FAIRFIELD PREP CT                      10   500   19:39  6:15

  258  217 AARON LACKOWSKI            MT MANSFIELD UHS VT                    09  1020   19:39  6:15

  259  218 BRIAN PERKINS              SPRINGFIELD HS VT                      11  1554   19:39  6:15

  260      CHRIS HART                 CHAMPLAIN VALL UHS VT                  12   223   19:40  6:15

  261  219 DAVID RHEAUME              MISSISQUOI VALL UHS VT                 10   918   19:40  6:15

  262  220 CHRIS GRANT                THETFORD ACADEMY VT                    10    10   19:40  6:15

  263      JOHN CURRAN                FAIRFIELD PREP CT                      10   496   19:41  6:15

  264  221 RYAN BRADFORD              MISSISQUOI VALL UHS VT                 11   910   19:41  6:15

  265      MATTHEW LABOSSIERE         PONAGANSET HS RI                       12  1316   19:42  6:16

  266  222 IAN MITCHELL               BARRINGTON HS RI                       12    54   19:42  6:16

  267  223 ANDREW ELDER               BLUE MTN UHS VT                        11   114   19:43  6:16

  268  224 FREELAND HUBBARD           CONCORD HS NH                          09   375   19:44  6:16

  269  225 WES COURT