THETFORD ACADEMY

                        10TH ANNUAL WOODS TRAIL RUN

   Oct. 7, 2000       (5k - 3.15 Mi.)      Thetford Academy, Thetford, VT

   Timing By: GRANITE STATE RACE SERVICES (603)863-2537 racetime@gsrs.com

====================================================================================

 

                    *** GIRLS - ALL RACES COMBINED ***

 

PLACE TmPl NAME                       SCHOOL                              GRADE RACE# TIME    PACE

===== ==== ========================== =================================== ===== ===== ======= =====

    1    1 MEGHAN OWEN                KILLINGLY HS CT                        10   712   18:39  5:56

    2    2 EMILY HAMPSON              PHILLIPS ACAD EXETER NH                11  1301   19:08  6:05

    3    3 JENNIFER CAMPBELL          HOLYOKE CATHOLIC HS MA                 12   600   19:14  6:07

    4    4 FRANCES RUSSELL            SMITH, E O HS CT                       12  1490   19:26  6:11

    5    5 LEA DAVISON                MT MANSFIELD UHS VT                    12   980   19:27  6:11

    6    6 RACHEL UMBERGER            CONCORD HS NH                          10   348   19:38  6:14

    7    7 EMBER SMITH                CONCORD HS NH                          12   326   19:55  6:20

    8    8 NADIYAH HUMBER             SALEM HS NH                            12  1436   20:01  6:22

    9    9 KIM KESZEY                 MT MANSFIELD UHS VT                    10   986   20:03  6:22

   10   10 KERRI CONNERTY             NASHUA HS NH                           11  1042   20:05  6:23

   11   11 ERICA NASON                CONCORD HS NH                          12   323   20:09  6:24

   12   12 AMY SPRINGER               BRATTLEBORO UHS VT                     12   125   20:09  6:24

   13   13 FLORA MACIVOR              PHILLIPS ACAD EXETER NH                10  1303   20:18  6:27

   14   14 SABRA DAVISON              MT MANSFIELD UHS VT                    10   984   20:21  6:28

   15   15 LAURA ALOISI               NASHUA HS NH                           09  1052   20:35  6:32

   16   16 TARYN NYE                  ST JOHNSBURY ACAD VT                   11  1571   20:39  6:34

   17   17 AGNUS MORLEY               LAKE REGION UHS VT                     10   749   20:39  6:34

   18   18 MERIDITH FORD              CONCORD HS NH                          11   334   20:41  6:34

   19   19 JESSICA FLINN              TIMBERLANE RHS NH                      10  1603   20:42  6:34

   20   20 KELLY CHAPLIN              U-32 UHS VT                            11  1693   20:42  6:35

   21   21 KERRY WHITE                BURLINGTON HS VT                       10   167   20:43  6:35

   22   22 KARINA JOHNSON             TOLLAND HS CT                          12  1634   20:44  6:35

   23   23 CADY KINTER                HARWOOD UHS VT                         12   571   20:52  6:38

   24   24 JULIE JAKOBOSKI            TOLLAND HS CT                          11  1637   20:52  6:38

   25   25 NICHOLLE DAVIS             NASHUA HS NH                           11  1043   20:58  6:40

   26      HEATHER CARMICHAEL         WINDSOR HS VT                          11  1781   20:58  6:40

   27   26 VALERI ULLRICH             NASHUA HS NH                           10  1051   20:59  6:40

   28   27 BECCA ADES                 CHAMPLAIN VALL UHS VT                  11   204   20:59  6:40

   29   28 KRISTEN RAUWERDINK         KEENE HS NH                            10   670   21:01  6:41

   30      MICHELLE ZITTA             MONADNOCK RHS                          12   921   21:02  6:41

   31   29 CHRISTINA FULTON           CONCORD HS NH                          09   351   21:02  6:41

   32   30 TARA OLAFSEN               INTER-LAKES HS NH                      12   633   21:03  6:41

   33      SAMANTHA PELLETIER         SEACOAST CHRISTIAN SCHOOL ME           12  1476   21:08  6:43

   34   31 SUSAN DUNKLEE              ST JOHNSBURY ACAD VT                   09  1581   21:08  6:43

   35   32 BRANDY BATES               PONAGANSET HS RI                       12  1304   21:09  6:43

   36   33 SARAH BISHOP               SMITH, E O HS CT                       11  1491   21:09  6:43

   37      MIKKI WAYSVILLE            BELLOWS FALLS UHS VT                   10    63   21:10  6:44

   38   34 BRIANA COOLBETH            SMITH, E O HS CT                       09  1501   21:11  6:44

   39   35 WENDY SICARD               DANVILLE SCHOOOL VT                    12   396   21:11  6:44

   40   36 KIRSTEN LANPHER            PEOPLES ACADEMY VT                     11  1263   21:15  6:45

   41   37 ASHLEY VANCE               MANCHESTER MEMORIAL HS NH              10   815   21:15  6:45

   42      STEPHANIE WESCOTT          BELLOWS FALLS UHS VT                   10    64   21:15  6:45

   43   38 DIANA DAVIS                PHILLIPS ACAD EXETER NH                10  1302   21:16  6:45

   44   39 ANDREA LAROSA              CHAMPLAIN VALL UHS VT                  11   208   21:16  6:45

   45   40 MARY HEITKAMP              FAIR HAVEN UHS VT                      09   464   21:17  6:46

   46   41 LIZ GRAY                   KEENE HS NH                            11   658   21:18  6:46

   47   42 CAT ARNOLD                 MT MANSFIELD UHS VT                    10   983   21:18  6:46

   48   43 SARAH CHURCHILL            PEOPLES ACADEMY VT                     11  1261   21:19  6:46

   49   44 MEGHAN PRIN                PHILLIPS ACAD EXETER NH                12  1300   21:22  6:47

   50   45 DENISE RIORDAN             RUTLAND HS VT                          10  1400   21:24  6:48

   51   46 LEAH BONACCORSI            SMITH, E O HS CT                       11  1492   21:24  6:48

   52   47 JENN OHLER                 COLCHESTER HS VT                       12   304   21:27  6:49

   53   48 ANNALISA COX               PHILLIPS ACAD EXETER NH                12  1297   21:28  6:49

   54   49 AUTUMN KARWEIL             HOOSIC VALLEY HS NY                    10   617   21:29  6:49

   55   50 SAUNDRA HARDY              SALEM HS NH                            12  1435   21:32  6:50

   56   51 ALISON FREEMAN             BURLINGTON HS VT                       10   164   21:32  6:51

   57      ELSA SARGENT               NORTH COUNTRY UHS VT                   09  1163   21:33  6:51

   58      ALI WASSICK                MT ANTHONY UHS VT                      11   931   21:35  6:51

   59   52 KIM CHAPLIN                U-32 UHS VT                            11  1694   21:35  6:52

   60   53 KATHLEEN SANBORN           RUTLAND HS VT                          09  1404   21:44  6:54

   61   54 KIM BOUCHARD               MANCHESTER MEMORIAL HS NH              12   807   21:44  6:54

   62   55 ADRIENNE CADY              HARWOOD UHS VT                         11   576   21:45  6:55

   63   56 EMILY ANGEL                NASHUA HS NH                           10  1045   21:47  6:55

   64   57 JENNA ALLARD               LAKE REGION UHS VT                     10   748   21:50  6:56

   65   58 ELIZABETH KELLY            SMITH, E O HS CT                       11  1494   21:51  6:57

   66   59 MADELINE LEWIS             OYSTER RIVER HS NH                     10  1230   21:52  6:57

   67   60 ALEXIS BOHRER              LEBANON HS NH                          12   777   21:53  6:57

   68   61 JULIA MOORE                HOOSIC VALLEY HS NY                    10   619   21:54  6:57

   69   62 MEGHAN BISCEGLIA           COGINCHAUG RHS CT                      10   287   21:54  6:58

   70   63 ANNA BOISVERT              OYSTER RIVER HS NH                     10  1223   21:55  6:58

   71   64 JESS MICHAELS              PONAGANSET HS RI                       12  1306   21:55  6:58

   72   65 ELYSIA LARSON              BURLINGTON HS VT                       11   162   21:56  6:58

   73   66 LOEY KENNA                 CONCORD HS NH                          10   344   21:59  6:59

   74   67 KATE DAIGNAULT             SMITH, E O HS CT                       10  1497   21:59  6:59

   75      KIM FAHNER                 VERMONT ACADEMY VT                     11  1731   22:02  7:00

   76   68 EMILY FENN                 RUTLAND HS VT                          11  1390   22:03  7:00

   77      MEGHAN HELLIESEN           EXETER HS NH                           11   431   22:05  7:01

   78   69 MEGHAN HART                HOLYOKE CATHOLIC HS MA                 09   606   22:05  7:01

   79   70 CARLIE WILLIAMS            HARWOOD UHS VT                         11   581   22:05  7:01

   80   71 KATE CHABOT                KEENE HS NH                            11   657   22:07  7:02

   81      SIERRA NEWTON              MT ANTHONY UHS VT                      11   930   22:07  7:02

   82   72 NINA BERRYMAN              ST JOHNSBURY ACAD VT                   11  1567   22:11  7:03

   83   73 MORGAN WILSON              PONAGANSET HS RI                       11  1311   22:11  7:03

   84   74 JOCELYN GARDNER            KEENE HS NH                            12   648   22:12  7:03

   85   75 EMILY DIFRANCO             PONAGANSET HS RI                       11  1308   22:13  7:03

   86   76 CAROLINE WHISTLER          BARRINGTON HS RI                       09    51   22:13  7:04

   87   77 MEGHAN LYNCH               HOLYOKE CATHOLIC HS MA                 09   609   22:14  7:04

   88      CHRISTINA MELLINGER        MT ANTHONY UHS VT                      11   929   22:16  7:05

   89   78 KOURTNEY TRAINOR           NOTRE DAME ACAD MA                     11  1193   22:16  7:05

   90   79 SARA REDMOND               TIMBERLANE RHS NH                      10  1605   22:17  7:05

   91   80 CAITLIN ROSTON             SMITH, E O HS CT                       10  1499   22:17  7:05

   92   81 YVONNNE OLNEY              RUTLAND HS VT                          09  1403   22:19  7:06

   93      EMILY HOGELAND             MT GREYLOCK RHS MA                     10   955   22:19  7:06

   94   82 MEREDITH SHEPERD           WOODSTOCK UHS VT                       12  1820   22:20  7:06

   95   83 KAYE PAULICK               COGINCHAUG RHS CT                      09   297   22:20  7:06

   96   84 ABBY STROSNIDER            FAIR HAVEN UHS VT                      10   463   22:22  7:06

   97      CARLY FRASER               SMITH, E O HS CT                       12  1487   22:23  7:07

   98      CARYN CAPALBO              EXETER HS NH                           11   430   22:25  7:07

   99   85 JEN HALL                   PONAGANSET HS RI                       11  1309   22:28  7:08

  100   86 KRISTA MALLETTE            FAIR HAVEN UHS VT                      09   465   22:28  7:08

  101   87 LOREEN HODGE               NASHUA HS NH                           12  1041   22:30  7:09

  102      KYM CASTERAN               HADDAM-KILLINGWORTH HS CT              12   515   22:31  7:09

  103      ERIKA WOODWORTH            WINNACUNNET HS NH                      10  1789   22:31  7:09

  104   88 KAYLIE FLOYD               MT MANSFIELD UHS VT                    10   985   22:32  7:09

  105      ASHLEY WOODWORTH           WINNACUNNET HS NH                      10  1788   22:33  7:10

  106   89 HEATHER TRUAX              MT MANSFIELD UHS VT                    10   987   22:36  7:11

  107   90 MACKENZIE HAWKINS          PHILLIPS ACAD EXETER NH                12  1299   22:36  7:11

  108   91 LEAH WARD                  CHAMPLAIN VALL UHS VT                  10   215   22:37  7:11

  109   92 JENNIFER YANTACHKA         CHAMPLAIN VALL UHS VT                  09   220   22:37  7:11

  110   93 REBECCA MURRAY             NOTRE DAME ACAD MA                     11  1192   22:38  7:12

  111   94 JESSICA ANDERSON           MANCHESTER MEMORIAL HS NH              11   808   22:39  7:12

  112   95 SARAH DETURK               OYSTER RIVER HS NH                     10  1226   22:39  7:12

  113   96 KRISTIN SCHILLEMAT         KEENE HS NH                            11   661   22:40  7:12

  114      HEIDI KAUFMAN              SMITH, E O HS CT                       12  1488   22:41  7:12

  115      REBECCA VINSONHALER        SMITH, E O HS CT                       10  1500   22:42  7:13

  116   97 SHAUNA HILL                MISSISQUOI VALL UHS VT                 09   905   22:42  7:13

  117   98 ERIKA FORKAS               COLCHESTER HS VT                       12   303   22:43  7:13

  118   99 LISA FROST                 THETFORD ACADEMY VT                    10     3   22:43  7:13

  119  100 ALLISON BUECHNER           BARRINGTON HS RI                       11    31   22:44  7:13

  120  101 ELIZABETH WASTE            THETFORD ACADEMY VT                    10     6   22:47  7:14

  121  102 MEGAN CRAPSTER             TOLLAND HS CT                          09  1652   22:48  7:15

  122  103 KATHLEEN RHOADES           SALEM HS NH                            11  1440   22:48  7:15

  123  104 DESIREE DAYTON             MIDDLEBURY UHS VT                      09   855   22:50  7:15

  124  105 JESSICA LEWIS              FAIR HAVEN UHS VT                      10   461   22:51  7:16

  125  106 TRACY BEAULIEU             PONAGANSET HS RI                       12  1305   22:51  7:16

  126  107 KAREN BLACKWOOD            OYSTER RIVER HS NH                     10  1222   22:52  7:16

  127      PAYSON WARLICK             RANDOLP                                12  1837   22:53  7:16

  128  108 KATE HILL                  FAIR HAVEN UHS VT                      12   457   22:54  7:17

  129  109 ALYSSA GARVIN              HARWOOD UHS VT                         12   569   22:54  7:17

  130  110 AMY ZAREMBA                TIMBERLANE RHS NH                      10  1609   22:55  7:17

  131  111 AME BEARD                  HARWOOD UHS VT                         11   575   22:55  7:17

  132  112 MEGHAN MITTELHOLZER        HOLYOKE CATHOLIC HS MA                 12   604   22:56  7:17

  133  113 ERINN GRIMES               PHILLIPS ACAD EXETER NH                12  1298   22:57  7:17

  134  114 HANNAH NICHOLS             CHAMPLAIN VALL UHS VT                  09   219   22:57  7:18

  135  115 JULIANA FISHER             TOLLAND HS CT                          10  1646   22:58  7:18

  136  116 ALLIE MALCOLM              COGINCHAUG RHS CT                      12   268   22:58  7:18

  137  117 SHERRY TURMEL              ST JOHNSBURY ACAD VT                   11  1574   22:59  7:18

  138  118 KATHLEEN FORBES            HOOSIC VALLEY HS NY                    12   612   22:59  7:18

  139  119 LISA MAROLD                WEST WARWICK HS RI                     12  1733   22:59  7:18

  140  120 ALIE BERNIER               KILLINGLY HS CT                        09   714   23:00  7:18

  141      SARAH NOYES                MT GREYLOCK RHS MA                     11   954   23:01  7:19

  142  121 ABBEY GOSLING              INTER-LAKES HS NH                      09   638   23:02  7:19

  143  122 CRYSTAL RIMOCZY            PONAGANSET HS RI                       11  1310   23:04  7:20

  144  123 ABBY KING                  HARWOOD UHS VT                         10   582   23:06  7:20

  145  124 HEATHER JONES              MANCHESTER MEMORIAL HS NH              09   817   23:06  7:20

  146  125 LIZ BLOOMHARDT             CHAMPLAIN VALL UHS VT                  12   203   23:07  7:21

  147      JENNIFER GROSS             SMITH, E O HS CT                       11  1493   23:08  7:21

  148  126 NIKKI PIKOSKY              COGINCHAUG RHS CT                      12   270   23:09  7:21

  149  127 JULIANNA RUBBINS-BREEN     OTTER VALLEY UHS VT                    09  1209   23:10  7:22

  150  128 JEN O'DONNELL              MERRIMACK HS NH                        12   836   23:10  7:22

  151  129 KAILTLIN MAGUIRE           WOODSTOCK UHS VT                       12  1819   23:10  7:22

  152  130 DAWNA BERRY                MERRIMACK HS NH                        12   833   23:12  7:22

  153  131 RACHEL SOOTER              HARWOOD UHS VT                         12   572   23:12  7:22

  154  132 LISA POTTER                CONCORD HS NH                          10   346   23:13  7:23

  155      BRITTANY STOCKLEY          CONCORD HS NH                          10   347   23:13  7:23

  156  133 ERIN JOHNSON               KING PHILIP HS MA                      12   721   23:14  7:23

  157  134 LINDSEY OSTLER             NASHUA HS NH                           09  1054   23:15  7:23

  158  135 CAITLYN DOHERTY            WINTHROP HS CT                         09  1812   23:16  7:23

  159  136 KIM FERRARI                BURLINGTON HS VT                       11   161   23:16  7:23

  160  137 CHRISTINA ROSSI            SPAULDING HS VT                        11  1538   23:16  7:24

  161  138 JORDAN NELLE               LAMOILLE UHS VT                        10   766   23:17  7:24

  162      DANIELLE PIERCE            NORTH COUNTRY UHS VT                   10  1162   23:18  7:24

  163  139 BRIDGET CARDIN             MERRIMACK HS NH                        12   834   23:18  7:24

  164  140 KATEY SCHRUMM              CHESHIRE HS CT                         12   247   23:18  7:24

  165  141 ANGELA PAULL               TIMBERLANE RHS NH                      09  1614   23:18  7:24

  166  142 RACHEL BECKMAN             CHESHIRE HS CT                         12   242   23:18  7:24

  167  143 TIFFANY MARTIN             SALEM HS NH                            11  1439   23:19  7:24

  168      STEPH ROBINSON             CONCORD HS NH                          11   339   23:20  7:25

  169      HEATHE FERRICK             HARTFORD HS VT                         11   561   23:21  7:25

  170      MEAGAN LEDUC               SMITH, E O HS CT                       12  1489   23:21  7:25

  171      COURTNEY MOORE             CONCORD HS NH                          10   345   23:21  7:25

  172  144 CHARLOTTE TODD             OYSTER RIVER HS NH                     10  1234   23:21  7:25

  173  145 TRACY GOFF                 BARRINGTON HS RI                       12    27   23:22  7:25

  174  146 MICHAELA OLIVIER           DOVER HS NH                            11   406   23:23  7:26

  175  147 JULIE RITSICK              TOLLAND HS CT                          11  1640   23:24  7:26

  176  148 ERICA DAMIATA              COGINCHAUG RHS CT                      11   273   23:27  7:27

  177  149 LIZ JORDAN                 RICE MEMORIAL HS VT                    12  1349   23:28  7:27

  178  150 ERIN HOY                   KEENE HS NH                            11   660   23:28  7:27

  179  151 LEA STOLTZE                TOLLAND HS CT                          11  1641   23:29  7:27

  180  152 ELIZABETH WEINS            MT ST JOSEPH ACAD VT                   11  1029   23:29  7:28

  181  153 MICHELLE STATHERS          TOLLAND HS CT                          10  1651   23:31  7:28

  182  154 ROSANNE BOYLE              KING PHILIP HS MA                      12   718   23:31  7:28

  183  155 MICHELLE FELTON            MERRIMACK HS NH                        12   835   23:31  7:28

  184      BARBARA WESTGATE           NASHUA HS NH                           11  1044   23:32  7:29

  185  156 CARI CHRISTENSON           MISSISQUOI VALL UHS VT                 09   903   23:34  7:29

  186  157 ROSE CASAVANT              HOLYOKE CATHOLIC HS MA                 10   605   23:35  7:29

  187  158 CHELSEA COLE               MT ST JOSEPH ACAD VT                   11  1027   23:35  7:30

  188      BETHANY FAST               PONAGANSET HS RI                       10  1313   23:36  7:30

  189  159 KRISTA SIMONDS             ST JOHNSBURY ACAD VT                   11  1572   23:36  7:30

  190  160 KATIE TAYLOR               SPAULDING HS VT                        12  1534   23:36  7:30

  191  161 HELEN COWART               U-32 UHS VT                            12  1689   23:36  7:30

  192  162 BAYLEY LAWRENCE            CHAMPLAIN VALL UHS VT                  11   209   23:37  7:30

  193  163 ALIE STUMPF                COGINCHAUG RHS CT                      11   280   23:38  7:30

  194  164 ERIN GREEN                 RUTLAND HS VT                          11  1394   23:38  7:31

  195  165 AMANDA MCRAE               MILTON HS VT                           10   882   23:39  7:31

  196  166 STEPHANIE MESICK           COGINCHAUG RHS CT                      09   296   23:39  7:31

  197  167 LIZ LATHEY                 RUTLAND HS VT                          12  1387   23:40  7:31

  198      COURTNEY FRASER            SMITH, E O HS CT                       09  1502   23:40  7:31

  199  168 EMILY HOFFER               DANVILLE SCHOOOL VT                    11   399   23:41  7:31

  200  169 MOLLY STANTON              FAIR HAVEN UHS VT                      10   462   23:42  7:32

  201      JEN COTTON                 CONCORD HS NH                          10   341   23:42  7:32

  202      SHAUNA HAGERT              COGINCHAUG RHS CT                      11   277   23:43  7:32

  203  170 EMILY WIERSMA              WHITINSVILLE CHRISTIAN SCHOOL MA       11  1749   23:44  7:32

  204  171 ASHLEY LINDER              INTER-LAKES HS NH                      09   639   23:45  7:33

  205  172 CAITLIN BEARCE             NOTRE DAME ACAD MA                     10  1194   23:45  7:33

  206  173 SARA BALDWIN               GREEN MTN UHS VT                       10   509   23:46  7:33

  207  174 KARRIE BLITTERSDORF        MT MANSFIELD UHS VT                    11   981   23:47  7:33

  208      MICHELLE VAN OSTRAND       CONCORD HS NH                          12   328   23:47  7:33

  209  175 ALLIE OGG                  RUTLAND HS VT                          10  1399   23:47  7:33

  210  176 JACQUI COLLINS             OYSTER RIVER HS NH                     10  1225   23:48  7:34

  211  177 RACHEL SORLIEN             INTER-LAKES HS NH                      11   634   23:48  7:34

  212  178 SARAH WILLIAMS             MIDDLEBURY UHS VT                      11   854   23:49  7:34

  213  179 NICHOLE CROWLEY            COLCHESTER HS VT                       12   302   23:49  7:34

  214  180 CHRISTY CUMMINGS           KING PHILIP HS MA                      10   726   23:49  7:34

  215  181 HILLARY BRITCH             MISSISQUOI VALL UHS VT                 10   900   23:52  7:35

  216  182 BETH ROMMER                GREEN MTN UHS VT                       12   502   23:52  7:35

  217      KATIE SMITH                MONTPELIER HS VT                       10   922   23:53  7:35

  218      JACKIE O'BRIEN             COGINCHAUG RHS CT                      12   269   23:54  7:35

  219  183 JUDY BRIAN                 BARRINGTON HS RI                       11    30   23:55  7:36

  220  184 KAITLIN CARTER             BARRINGTON HS RI                       11    32   23:56  7:36

  221  185 JAMIE CASELL               DOVER HS NH                            09   407   23:56  7:36

  222  186 JEN WARREN                 LEBANON HS NH                          11   782   23:56  7:36

  223  187 KELLY MAGUIRE              NOTRE DAME ACAD MA                     10  1196   23:58  7:37

  224  188 AMBER COCHRAN              PEOPLES ACADEMY VT                     11  1262   23:59  7:37

  225  189 KATIE RODDEN               KEENE HS NH                            10   671   24:01  7:38

  226  190 ASHLY WOODS                WINTHROP HS CT                         12  1806   24:01  7:38

  227  191 ERICA BOVE                 MT ST JOSEPH ACAD VT                   12  1023   24:02  7:38

  228      REBECCA ENDERLE            SMITH, E O HS CT                       12  1486   24:03  7:38

  229  192 KATIE TRAUT                MERRIMACK HS NH                        11   838   24:03  7:38

  230  193 SARAH AUDSLEY              WOODSTOCK UHS VT                       12  1816   24:03  7:39

  231      MARA WOJAS                 COGINCHAUG RHS CT                      11   282   24:03  7:39

  232      ANDREA SCHILLEMAT          KEENE HS NH                            10   672   24:04  7:39

  233  194 NICOLE LEBARGE             OYSTER RIVER HS NH                     10  1229   24:05  7:39

  234      NIKKI MALETA               COGINCHAUG RHS CT                      09   294   24:05  7:39

  235  195 KATIE SCHWARZENBERG        TIMBERLANE RHS NH                      10  1606   24:05  7:39

  236      PAULA DUTKO                COGINCHAUG RHS CT                      11   274   24:05  7:39

  237      CHRISTEN GUDELSKI          COGINCHAUG RHS CT                      11   276   24:06  7:39

  238  196 RACHEL PECK                WHITINSVILLE CHRISTIAN SCHOOL MA       12  1747   24:06  7:39

  239  197 ELIZABETH CAMPBELL         BURLINGTON HS VT                       09   168   24:07  7:40

  240  198 EVELYN POWELL              HOLYOKE CATHOLIC HS MA                 09   610   24:07  7:40

  241  199 LAURA SWEENEY              LAKE REGION UHS VT                     09   751   24:07  7:40

  242  200 AMANDA PERL                INTER-LAKES HS NH                      10   636   24:08  7:40

  243      JASMINE SMITH              OYSTER RIVER HS NH                     12  1218   24:10  7:41

  244      HOPE CHELLA                PONAGANSET HS RI                       10  1312   24:10  7:41

  245      MICHAELA REAGAN            MT MANSFIELD UHS VT                    11   982   24:12  7:41

  246  201 MELISSA VANASE             KILLINGLY HS CT                        12   710   24:13  7:42

  247      AMY JAYCOX                 HARTFORD HS VT                         11   562   24:13  7:42

  248  202 SARA PARTHUM               SALEM HS NH                            10  1444   24:17  7:43

  249  203 ANDREA MOKRAY              TIMBERLANE RHS NH                      11  1602   24:17  7:43

  250  204 EMILY TOTO                 NOTRE DAME ACAD MA                     10  1197   24:18  7:43

  251      AMANDA MATTSON             CONCORD HS NH                          09   353   24:18  7:43

  252      KIM LISSOR                 CHAMPLAIN VALL UHS VT                  09   218   24:18  7:43

  253      TESSA FERRARIO             HARWOOD UHS VT                         11   579   24:18  7:43

  254      KRISTIN CREIGHTON          PONAGANSET HS RI                       11  1307   24:19  7:43

  255  205 KATIE SPROWL               DOVER HS NH                            09   409   24:19  7:43

  256  206 CRYSTAL RIPORTELLA-CROSE   U-32 UHS VT                            11  1696   24:20  7:44

  257      JENNY KEEFE                BELLOWS FALLS UHS VT                   10    62   24:20  7:44

  258  207 KATE RABIDOUX              RICE MEMORIAL HS VT                    11  1337   24:21  7:44

  259  208 KERRI CLARKIN              BARRINGTON HS RI                       11    33   24:21  7:44

  260      AMANDA BACKHAUS            SMITH, E O HS CT                       10  1495   24:21  7:44

  261  209 LACY WARD                  DANVILLE SCHOOOL VT                    12   397   24:22  7:44

  262      INGRID BERGENHOLTZ         COGINCHAUG RHS CT                      11   271   24:22  7:45

  263      ABBY COTTERILL             SMITH, E O HS CT                       10  1496   24:23  7:45

  264  210 MELISSA GRAY               KING PHILIP HS MA                      12   720   24:23  7:45

  265  211 EMILY STRINGHAM            SPRINGFIELD HS VT                      12  1544   24:25  7:45

  266      LIZ KING                   HARWOOD UHS VT                         12   570   24:26  7:46

  267  212 JODY DIMICK                BRATTLEBORO UHS VT                     10   127   24:26